AMD Processors Ranking

We ranked AMD CPUs using their overall performance, which means averaged benchmark results. AMD processors for all markets (desktop, notebook, server) participate. CPUs with no known benchmark results are not present in the ranking.

#
CPU
Type
Socket
Performance
Cores/threads
Year
TDP
1EPYC 9655Pserver AMD Socket SP5 100.00 96 / 192 2024 400 W
2Ryzen Threadripper PRO 7995WXserver AMD Socket sTR5 93.73 96 / 192 2023 350 W
3EPYC 9845server AMD Socket SP5 87.23 160 / 320 2024 390 W
4Ryzen Threadripper 7980Xdesktop AMD Socket sTR5 83.93 64 / 128 2023 350 W
5Ryzen Threadripper PRO 7985WXserver AMD Socket sTR5 83.27 64 / 128 2023 350 W
6EPYC 9555server AMD Socket SP5 83.20 64 / 128 2024 360 W
7EPYC 9684Xserver AMD Socket SP5 75.40 96 / 192 2023 400 W
8EPYC 9654server AMD Socket SP5 75.08 96 / 192 2022 360 W
9EPYC 9654Pserver AMD Socket SP5 71.53 96 / 192 2022 360 W
10EPYC 9554Pserver AMD Socket SP5 69.14 64 / 128 2022 360 W
11EPYC 9634server AMD Socket SP5 67.40 84 / 168 2022 290 W
12EPYC 9554server AMD Socket SP5 67.10 64 / 128 2022 360 W
13EPYC 9474Fserver AMD Socket SP5 65.56 48 / 96 2022 360 W
14EPYC 9754server AMD Socket SP5 63.77 128 / 256 2023 360 W
15Ryzen Threadripper 7970Xdesktop AMD Socket sTR5 61.72 32 / 64 2023 350 W
16EPYC 9454Pserver AMD Socket SP5 59.83 48 / 96 2022 290 W
17EPYC 9355Pserver AMD Socket SP5 59.72 32 / 64 2024 280 W
18Ryzen Threadripper PRO 7975WXserver AMD Socket sTR5 59.40 32 / 64 2023 350 W
19Ryzen Threadripper PRO 5995WXserver AMD Socket WRX8 58.64 64 / 128 2022 280 W
20EPYC 9534server AMD Socket SP5 58.62 64 / 128 2022 280 W
21Xeon Platinum 8368server FCLGA4189 57.47 38 / 76 2021 270 W
22EPYC 7773Xserver AMD Socket SP3 57.12 64 / 128 2022 280 W
23Xeon Platinum 8470server FCLGA4677 56.10 52 / 104 2023 350 W
24EPYC 9275Fserver AMD Socket SP5 54.43 24 / 48 2024 320 W
25EPYC 9454server AMD Socket SP5 53.12 48 / 96 2022 290 W
26EPYC 7763server AMD Socket SP3 52.85 64 / 128 2021 280 W
27Xeon Platinum 8592+server Intel Socket 4677 52.45 64 / 128 2023 350 W
28Ryzen Threadripper PRO 3995WXserver sWRX8 52.27 64 / 128 2020 280 W
29Ryzen Threadripper 7960Xdesktop AMD Socket sTR5 52.25 24 / 48 2023 350 W
30EPYC 7713server AMD Socket SP3 51.71 64 / 128 2021 225 W
31EPYC 7663server AMD Socket SP3 51.25 56 / 112 2021 240 W
32EPYC 7713Pserver AMD Socket SP3 50.70 64 / 128 2021 225 W
33Ryzen Threadripper PRO 7965WXserver AMD Socket sTR5 50.51 24 / 48 2023 350 W
34EPYC 9374Fserver AMD Socket SP5 50.20 32 / 64 2022 320 W
35Ryzen Threadripper 3990Xdesktop AMD Socket TR4 49.88 64 / 128 2020 280 W
36EPYC 7643Pserver AMD Socket SP3 48.27 48 / 96 2023 225 W
37EPYC 7643server AMD Socket SP3 47.48 48 / 96 2021 225 W
38Ryzen Threadripper PRO 5975WXserver AMD Socket WRX8 47.29 32 / 64 2022 280 W
39EPYC 9354Pserver AMD Socket SP5 47.21 32 / 64 2022 280 W
40Xeon Platinum 8461Vserver FCLGA4677 46.82 48 / 96 2023 300 W
41EPYC 9274Fserver AMD Socket SP5 46.19 24 / 48 2022 320 W
42EPYC 7662server Socket SP3 45.14 64 / 128 2020 225 W
43EPYC 8534Pserver AMD Socket SP6 44.89 64 / 128 2023 200 W
44EPYC 7742server AMD Socket TR4 43.71 64 / 128 2019 225 W
45EPYC 7702server AMD Socket TR4 43.69 64 / 128 2019 200 W
46EPYC 9354server AMD Socket SP5 43.60 32 / 64 2022 280 W
47EPYC 7H12server AMD Socket TR4 43.48 64 / 128 2019 280 W
48EPYC 7573Xserver AMD Socket SP3 43.35 32 / 64 2022 280 W
49Xeon Platinum 8352Yserver FCLGA4189 42.86 32 / 64 2021 205 W
50EPYC 75F3server AMD Socket SP3 42.77 32 / 64 2021 280 W
51Xeon Platinum 8571Nserver FCLGA4677 42.70 52 / 104 2023 300 W
52EPYC 7543Pserver AMD Socket SP3 41.64 32 / 64 2021 225 W
53Ryzen Threadripper PRO 5965WXserver AMD Socket WRX8 41.56 24 / 48 2022 280 W
54Ryzen 9 9950Xdesktop AMD Socket AM5 41.53 16 / 32 2024 170 W
55EPYC 8434Pserver AMD Socket SP6 41.51 48 / 96 2023 200 W
56EPYC 9254server AMD Socket SP5 40.65 24 / 48 2022 200 W
57EPYC 4564Pserver AMD Socket AM5 39.64 16 / 32 2024 170 W
58EPYC 9334server AMD Socket SP5 39.62 32 / 64 2022 210 W
59Ryzen Threadripper 3970Xdesktop AMD Socket TR4 39.40 32 / 64 2019 280 W
60Ryzen 9 7950Xdesktop AMD Socket AM5 39.12 16 / 32 2022 170 W
61Ryzen 9 7950X3Ddesktop AMD Socket AM5 39.02 16 / 32 2023 120 W
62Ryzen Threadripper PRO 3975WXserver sWRX8 39.02 32 / 64 2020 280 W
63Xeon Platinum 8454Hserver FCLGA4677 38.93 32 / 64 2023 270 W
64Xeon Platinum 8380server FCLGA4189 38.91 40 / 80 2021 270 W
65EPYC 7552server AMD Socket SP3 38.26 48 / 96 2019 200 W
66EPYC 7702Pserver AMD Socket TR4 38.13 64 / 128 2019 200 W
67EPYC 7543server AMD Socket SP3 38.02 32 / 64 2021 225 W
68EPYC 74F3server AMD Socket SP3 37.88 24 / 48 2021 240 W
69EPYC 4584PXserver AMD Socket AM5 37.30 16 / 32 2024 120 W
70EPYC 7513server AMD Socket SP3 37.02 32 / 64 2021 200 W
71EPYC 7473Xserver AMD Socket SP3 37.01 24 / 48 2022 240 W
72EPYC 7642server AMD Socket TR4 36.71 48 / 96 2019 225 W
73EPYC 9135server AMD Socket SP5 36.26 16 / 32 2024 200 W
74EPYC 8324Pserver AMD Socket SP6 35.67 32 / 64 2023 180 W
75Ryzen 9 7945HX3Dnotebook AMD Socket FL1 35.60 16 / 32 2023 55 W
76EPYC 7443Pserver AMD Socket SP3 35.56 24 / 48 2021 200 W
77EPYC 7443server AMD Socket SP3 35.39 24 / 48 2021 200 W
78EPYC 9174Fserver AMD Socket SP5 34.64 16 / 32 2022 320 W
79EPYC 7401server AMD Socket TR4 34.51 24 / 48 2017 170 W
80Ryzen Threadripper 3960Xdesktop AMD Socket TR4 34.26 24 / 48 2019 280 W
81Ryzen 9 9900Xdesktop AMD Socket AM5 34.23 12 / 24 2024 120 W
82Ryzen 9 7945HXnotebook AMD Socket FL1 34.21 16 / 32 2023 55 W
83Xeon Platinum 8358server FCLGA4189 33.98 32 / 64 2021 250 W
84Xeon Platinum 8360Yserver FCLGA4189 33.76 36 / 72 2021 250 W
85Ryzen 9 7940HXnotebook FL1 33.76 16 / 32 2024 55 W
86Xeon Platinum 8160Mserver FCLGA3647 33.19 24 / 48 2017 150 W
87EPYC 7532server Socket SP3 32.94 32 / 64 2020 200 W
88EPYC 7F72server AMD Socket SP3 32.88 24 / 48 2020 240 W
89Ryzen 9 7900Xdesktop AMD Socket AM5 32.19 12 / 24 2022 170 W
90EPYC 7502server AMD Socket TR4 31.94 32 / 64 2019 180 W
91EPYC 4484PXserver AMD Socket AM5 31.91 12 / 24 2024 120 W
92EPYC 7502Pserver AMD Socket TR4 31.80 32 / 64 2019 180 W
93EPYC 7453server AMD Socket SP3 31.58 28 / 56 2021 225 W
94Ryzen 9 7900X3Ddesktop AMD Socket AM5 31.48 12 / 24 2023 120 W
95EPYC 9184Xserver AMD Socket SP5 31.42 16 / 32 2023 320 W
96EPYC 7413server AMD Socket SP3 31.36 24 / 48 2021 180 W
97Ryzen Threadripper PRO 5955WXserver AMD Socket WRX8 31.19 16 / 32 2022 280 W
98Ryzen 9 7900desktop AMD Socket AM5 30.37 12 / 24 2023 65 W
99EPYC 4464Pserver AMD Socket AM5 30.13 12 / 24 2024 105 W
100Ryzen 9 PRO 7945server AMD Socket AM5 29.86 12 / 24 2023 65 W
101Xeon Platinum 8368Qserver FCLGA4189 29.15 38 / 76 2021 270 W
102EPYC 73F3server AMD Socket SP3 28.78 16 / 32 2021 240 W
103EPYC 7402server AMD Socket TR4 28.73 24 / 48 2019 180 W
104Ryzen 9 7845HXnotebook AMD Socket FL1 28.46 12 / 24 2023 55 W
105Ryzen 9 5950Xdesktop AMD Socket AM4 28.45 16 / 32 2020 105 W
106EPYC 8224Pserver AMD Socket SP6 28.20 24 / 48 2023 160 W
107EPYC 7542server SP3 28.10 32 / 64 2019 225 W
108EPYC 7452server AMD Socket TR4 28.09 32 / 64 2019 155 W
109Xeon Platinum 8352Mserver FCLGA4189 27.73 32 / 64 2021 185 W
110EPYC 7402Pserver AMD Socket TR4 27.58 24 / 48 2019 180 W
111Ryzen 9 5900XTdesktop AMD Socket AM4 27.56 16 / 32 2024 105 W
112EPYC 9124server AMD Socket SP5 27.50 16 / 32 2022 200 W
113EPYC 7343server AMD Socket SP3 27.25 16 / 32 2021 190 W
114EPYC 9224server AMD Socket SP5 26.50 24 / 48 2022 200 W
115EPYC 7313Pserver AMD Socket SP3 25.98 16 / 32 2021 155 W
116EPYC 7F52server AMD Socket SP3 25.80 16 / 32 2020 240 W
117Ryzen Threadripper PRO 5945WXserver AMD Socket WRX8 25.31 12 / 24 2022 280 W
118EPYC 7352server AMD Socket TR4 25.21 24 / 48 2019 155 W
119Ryzen Threadripper PRO 3955WXserver AMD Socket TR4 25.13 16 / 32 2020 280 W
120Ryzen 7 9800X3Ddesktop AMD Socket AM5 25.01 8 / 16 2024 120 W
121Ryzen 9 5900Xdesktop AMD Socket AM4 24.40 12 / 24 2020 105 W
122Ryzen 9 3950Xdesktop AMD Socket AM4 24.16 16 / 32 2019 105 W
123EPYC 7313server AMD Socket SP3 24.13 16 / 32 2021 155 W
124Xeon Platinum 8180server FCLGA3647 23.89 28 / 56 2017 205 W
125EPYC 7551Pserver AMD Socket TR4 23.85 32 / 64 2017 180 W
126Ryzen 7 9700Xdesktop AMD Socket AM5 23.20 8 / 16 2024 65 W
127EPYC 8124Pserver AMD Socket SP6 22.69 16 / 32 2023 125 W
128Ryzen 7 7700Xdesktop AMD Socket AM5 22.43 8 / 16 2022 105 W
129EPYC 4364Pserver AMD Socket AM5 22.42 8 / 16 2024 105 W
130Ryzen AI 9 HX 370notebook AMD Socket FP8 21.89 12 / 24 2024 28 W
131Ryzen 7 PRO 7745server AMD Socket AM5 21.67 8 / 16 2023 65 W
132Ryzen 7 7700desktop AMD Socket AM5 21.60 8 / 16 2023 65 W
133Xeon Platinum 8268server FCLGA3647 21.53 24 / 48 2018 205 W
134Ryzen AI 9 HX PRO 375notebook AMD Socket FP8 21.42 12 / 24 2025 28 W
135Ryzen 9 5900desktop AMD Socket AM4 21.40 12 / 24 2021 65 W
136Ryzen 7 7800X3Ddesktop AMD Socket AM5 21.40 8 / 16 2023 120 W
137EPYC 4344Pserver AMD Socket AM5 21.35 8 / 16 2024 65 W
138Xeon Platinum 8260Mserver FCLGA3647 21.21 24 / 48 2018 165 W
139Ryzen Threadripper PRO 3945WXserver AMD Socket TR4 20.93 12 / 24 2020 280 W
140EPYC 7601server AMD Socket TR4 20.76 32 / 64 2017 180 W
141EPYC 7302server AMD Socket TR4 20.67 16 / 32 2019 155 W
142Xeon Platinum 8168server FCLGA3647 20.67 24 / 48 2017 205 W
143Xeon Platinum 8280server FCLGA3647 20.47 28 / 56 2018 205 W
144Ryzen 7 7745HXnotebook AMD Socket FL1 20.41 8 / 16 2023 55 W
145EPYC 7302Pserver AMD Socket TR4 20.40 16 / 32 2019 155 W
146Ryzen 9 3900XTdesktop AMD Socket AM4 20.39 12 / 24 2020 105 W
147Ryzen 9 3900Xdesktop AMD Socket AM4 20.35 12 / 24 2019 125 W
148Ryzen Threadripper 2990WXdesktop Socket TR4 20.11 32 / 64 2018 250 W
149Xeon Platinum 8153server FCLGA3647 20.09 16 / 32 2017 125 W
150Ryzen 7 8700Gdesktop AMD Socket AM5 19.86 8 / 16 2024 65 W
151Ryzen 9 PRO 3900desktop Socket AM4 19.74 12 / 24 2019 65 W
152Ryzen 7 8700Fdesktop AMD Socket AM5 19.63 8 / 16 2024 65 W
153Ryzen Threadripper 2970WXdesktop Socket TR4 19.31 24 / 48 2018 250 W
154EPYC 7371server AMD Socket TR4 19.22 16 / 32 2018 170 W
155Ryzen 9 3900desktop AMD Socket AM4 19.18 12 / 24 2019 65 W
156EPYC 7282server AMD Socket TR4 19.03 16 / 32 2019 120 W
157Ryzen 9 8945Hnotebook FP7/FP7r2/FP8 18.97 8 / 16 2023 45 W
158Xeon Platinum 8260server FCLGA3647 18.95 24 / 48 2018 165 W
159Ryzen AI 9 HX 375notebook FP8 18.95 12 / 24 2024 54 W
160Xeon Platinum 8180Mserver FCLGA3647 18.93 28 / 56 2017 205 W
161Ryzen 9 7940HSnotebook AMD Socket FP8 18.89 8 / 16 2023 35 W
162Ryzen 9 8945HSnotebook AMD Socket FP8 18.83 8 / 16 2023 45 W
163Ryzen 5 9600Xdesktop AMD Socket AM5 18.79 6 / 12 2024 65 W
164Xeon Platinum 8270server FCLGA3647 18.72 26 / 52 2018 205 W
165Ryzen 9 PRO 8945HSserver AMD Socket FP7 18.62 8 / 16 2024 45 W
166Ryzen Threadripper 2950Xdesktop Socket TR4 18.40 16 / 32 2018 180 W
167Ryzen 7 PRO 8845HSserver AMD Socket FP7 18.25 8 / 16 2024 45 W
168Ryzen AI 9 365notebook AMD Socket FP8 18.16 10 / 20 2024 28 W
169Ryzen 7 7840HSnotebook AMD Socket FP8 18.05 8 / 16 2023 35 W
170Xeon Platinum 8160server FCLGA3647 18.00 24 / 48 2017 150 W
171Ryzen 9 7940Hnotebook AMD Socket FP8 17.89 8 / 16 2023 35 W
172Ryzen 7 8845HSnotebook AMD Socket FP8 17.89 8 / 16 2023 45 W
173EPYC 7303server AMD Socket SP3 17.84 16 / 32 2023 130 W
174EPYC 7401Pserver AMD Socket TR4 17.82 24 / 48 2017 170 W
175Ryzen 5 7600Xdesktop AMD Socket AM5 17.77 6 / 12 2022 105 W
176Ryzen 7 5800XTdesktop AMD Socket AM4 17.69 8 / 16 2024 105 W
177Ryzen 7 5800X3Ddesktop AMD Socket AM4 17.67 8 / 16 2022 105 W
178Ryzen 7 7840Hnotebook AMD Socket FP8 17.59 8 / 16 2023 35 W
179Ryzen 9 PRO 7940HSnotebook FP7/FP8 17.59 8 / 16 2023 35 W
180Xeon Platinum 8253server FCLGA3647 17.59 16 / 32 2018 125 W
181Xeon Platinum 8173Mserver Socket P 17.50 28 / 56
182Ryzen 7 5800Xdesktop AMD Socket AM4 17.36 8 / 16 2020 105 W
183Ryzen Threadripper 1950Xdesktop AMD Socket SP3r2 17.24 16 / 32 2017 180 W
184EPYC 4244Pserver AMD Socket AM5 17.16 6 / 12 2024 65 W
185EPYC 72F3server AMD Socket SP3 17.02 8 / 16 2021 180 W
186Ryzen 5 PRO 7645server AMD Socket AM5 16.92 6 / 12 2023 65 W
187Ryzen 5 7600desktop AMD Socket AM5 16.92 6 / 12 2023 65 W
188Ryzen 7 PRO 8840HSserver AMD Socket FP7 16.91 8 / 16 2024 28 W
189Ryzen 5 7645HXnotebook AMD Socket FL1 16.78 6 / 12 2023 45 W
190Ryzen 5 7500Fdesktop AMD Socket AM5 16.76 6 / 12 2023 65 W
191Ryzen 7 PRO 7840HSnotebook FP7/FP8 16.75 8 / 16 2023 35 W
192Xeon Platinum 8175Mserver Socket P 16.64 24 / 48
193Ryzen 7 5700Xdesktop AMD Socket AM4 16.64 8 / 16 2022 65 W
194Ryzen 7 5700X3Ddesktop AMD Socket AM4 16.45 8 / 16 2024 105 W
195EPYC 7551server AMD Socket TR4 16.21 32 / 64 2017 180 W
196EPYC 7451server AMD Socket TR4 16.15 24 / 48 2017 180 W
197Ryzen 7 5800desktop AMD Socket AM4 16.07 8 / 16 2020 65 W
198Ryzen 5 7600X3Ddesktop AMD Socket AM5 16.06 6 / 12 2024 65 W
199EPYC 7351Pserver AMD Socket TR4 16.02 16 / 32 2017 170 W
200Xeon Platinum 8124Mserver Socket P 15.83 18 / 36 240 W