Intel Processors Ranking

We ranked Intel CPUs using their overall performance, which means averaged benchmark results. Intel processors for all markets (desktop, notebook, server) participate. CPUs with no known benchmark results are not present in the ranking.

#
CPU
Type
Performance
Cores / threads
Year
TDP
201Core Ultra 9 386Hnotebook 21.07 16 / 16 2026 25 W
202Core i7-13850HXnotebook 21.04 20 / 28 2023 55 W
203Core i7-13700desktop 20.95 16 / 24 2023 65 W
204Xeon Gold 6338Tserver 20.92 24 / 48 2021 165 W
205Core i5-14600desktop 20.91 14 / 20 2024 65 W
206Core i9-12900Fdesktop 20.91 16 / 24 2022 65 W
207Xeon Gold 5416Sserver 20.79 16 / 32 2023 150 W
208Xeon Gold 6130Hserver 20.71 16 / 32 2018 125 W
209Xeon Gold 6242Rserver 20.47 20 / 40 2020 205 W
210Xeon Gold 6238Rserver 20.31 28 / 56 2020 165 W
211Core Ultra 7 356Hnotebook 20.10 16 / 16 2026 25 W
212Xeon Gold 5318Nserver 20.05 24 / 48 2021 150 W
213Core i7-12700Kdesktop 20.00 12 / 20 2021 125 W
214Core Ultra 9 285Hnotebook 20.00 16 / 16 2025 45 W
215Core Ultra 7 366Hnotebook 19.90 16 / 16 2026 25 W
216Xeon Platinum 8260Mserver 19.85 24 / 48 2018 165 W
217Core Ultra 7 265Hnotebook 19.85 16 / 16 2025 28 W
218Core i7-12700KFdesktop 19.81 12 / 20 2021 125 W
219Xeon Gold 5320Tserver 19.77 20 / 40 2021 150 W
220Xeon Platinum 8268server 19.77 24 / 48 2018 205 W
221Xeon D-2799server 19.75 20 / 40 2022 129 W
222Core i9-12900desktop 19.65 16 / 24 2022 65 W
223Xeon Platinum 8270server 19.64 26 / 52 2018 205 W
224Core Ultra X7 368Hnotebook 19.61 16 / 16 2026 25 W
225Core Ultra X7 358Hnotebook 19.60 16 / 16 2026 25 W
226Xeon w3-2535server 19.59 10 / 20 2024 185 W
227Xeon Silver 4316server 19.51 20 / 40 2021 150 W
228Core i7-14650HXnotebook 19.45 16 / 24 2024 55 W
229Xeon Platinum 8168server 19.44 24 / 48 2017 205 W
230Xeon Gold 5318Yserver 19.37 24 / 48 2021 165 W
231Core Ultra X9 378Hnotebook 19.29 16 / 16 2026 80 W
232Xeon Platinum 8180Mserver 19.28 28 / 56 2017 205 W
233Xeon Gold 6326server 19.19 16 / 32 2021 185 W
234Core i7-13700Edesktop 19.14 16 / 24 2023 65 W
235Core i9-12900HXnotebook 19.13 16 / 24 2022 55 W
236Xeon Gold 6230Rserver 19.05 26 / 52 2020 150 W
237Xeon Platinum 8153server 18.81 16 / 32 2017 125 W
238Xeon w5-2445server 18.79 10 / 20 2023 175 W
239Core i9-10980XEdesktop 18.65 18 / 36 2019 165 W
240Xeon Silver 4510server 18.62 12 / 24 2023 150 W
241Xeon Gold 5320Hserver 18.54 20 / 40 2021 150 W
242Xeon Gold 6254server 18.49 18 / 36 2019 200 W
243Core i7-13700HXnotebook 18.43 16 / 24 2023 55 W
244Xeon E-2488server 18.33 8 / 16 2023 95 W
245Xeon Platinum 8280server 18.28 28 / 56 2018 205 W
246Xeon 6507Pserver 18.25 8 / 16 2025 150 W
247Xeon W-3245server 18.21 16 / 32 2019 205 W
248Core i5-13600desktop 18.13 14 / 20 2023 65 W
249Core i7-12800HXnotebook 18.10 16 / 24 2022 55 W
250Core i9-12950HXnotebook 18.09 16 / 24 2022 55 W
251Xeon E7-4890 v2server 18.08 15 / 30 2014 155 W
252Core Ultra 5 225Fdesktop 18.06 10 / 10 2025 65 W
253Xeon Gold 6212Userver 18.02 24 / 48 2019 165 W
254Core 5 221Edesktop 18.00 14 / 20 2025 65 W
255Core i7-14700Tdesktop 18.00 20 / 28 2024 35 W
256Core Ultra 7 255Hnotebook 17.99 16 / 16 2025 28 W
257Core Ultra 5 235Tdesktop 17.98 14 / 14 2025 65 W
258Xeon 6357Pserver 17.98 8 / 16 2025 80 W
259Core i5-13500desktop 17.92 14 / 20 2023 65 W
260Xeon Gold 5220Rserver 17.84 24 / 48 2020 150 W
261Xeon Silver 4514Yserver 17.82 16 / 32 2023 150 W
262Xeon Gold 6246Rserver 17.81 16 / 32 2020 205 W
263Core i5-14500desktop 17.80 14 / 20 2024 65 W
264Core i7-12850HXnotebook 17.77 16 / 24 2022 55 W
265Core Ultra 5 225desktop 17.73 10 / 10 2025 65 W
266Xeon 6369Pserver 17.72 8 / 16 2025 95 W
267Core i9-14901Edesktop 17.71 8 / 16 2024 65 W
268Core i9-9990XEdesktop 17.63 14 / 28 2018 255 W
269Xeon Platinum 8260server 17.63 24 / 48 2018 165 W
270Core i7-12700Fdesktop 17.61 12 / 20 2022 65 W
271Xeon Gold 6262Vserver 17.60 24 / 48 2019 135 W
272Xeon W-3265server 17.59 24 / 48 2019 205 W
273Core 7 251TEdesktop 17.54 24 / 32 2025 45 W
274Xeon Gold 6240Rserver 17.49 24 / 48 2020 165 W
275Xeon Gold 6534server 17.48 8 / 16 2023 195 W
276Core i7-13650HXnotebook 17.47 14 / 20 2023 55 W
277Core Ultra 5 245Tdesktop 17.47 14 / 14 2025 65 W
278Xeon Platinum 8176server 17.44 28 / 56 2017 165 W
279Core Ultra 5 235Hnotebook 17.39 14 / 14 2025 28 W
280Core i7-12700desktop 17.38 12 / 20 2022 65 W
281Core i9-13905Hnotebook 17.35 14 / 20 2023 45 W
282Xeon W-2295server 17.32 18 / 36 2019 165 W
283Xeon Gold 6434Hserver 17.30 8 / 16 2023 195 W
284Core i9-9960Xdesktop 17.26 16 / 32 2018 165 W
285Core i9-7980XEdesktop 17.22 18 / 36 2017 165 W
286Xeon Platinum 8160server 17.19 24 / 48 2017 150 W
287Xeon Gold 5318Hserver 17.12 18 / 36 2021 150 W
288Core i9-9980XEdesktop 17.02 18 / 36 2018 165 W
289Xeon Silver 4510Tserver 17.02 12 / 24 2023 115 W
290Xeon Gold 6238server 16.98 22 / 44 2019 140 W
291Core Ultra 9 185Hnotebook 16.90 16 / 22 2023 45 W
292Xeon Gold 6248server 16.89 20 / 40 2019 150 W
293Xeon Gold 6210Userver 16.87 20 / 40 2019 150 W
294Core i5-14500HXnotebook 16.75 14 / 20 2024 55 W
295Arc G3 EXTREMEnotebook 16.73 14 / 14 2026 25 W
296Arc G3notebook 16.73 14 / 14 2026 25 W
297Xeon W-3245Mserver 16.65 16 / 32 2019 205 W
298Xeon D-2795NTserver 16.63 20 / 40 2022 110 W
299Core i9-12900Tdesktop 16.63 16 / 24 2022 35 W
300Xeon Platinum 8260Lserver 16.62 24 / 48 2019 165 W
301Xeon Silver 4314server 16.62 16 / 32 2021 135 W
302Xeon w3-2525server 16.58 8 / 16 2024 175 W
303Xeon Platinum 8253server 16.46 16 / 32 2018 125 W
304Xeon Gold 6148server 16.42 20 / 40 2017 150 W
305Xeon W-2195server 16.39 18 / 36 2017 140 W
306Core i9-9940Xdesktop 16.39 14 / 28 2018 165 W
307Xeon Platinum 8173Mserver 16.38 28 / 56 − −
308Xeon Gold 6434server 16.37 8 / 16 2023 195 W
309Core Ultra 5 225Hnotebook 16.36 14 / 14 2025 28 W
310Xeon Platinum 8170server 16.34 26 / 52 2017 165 W
311Core Ultra 5 336Hnotebook 16.33 16 / 16 2026 25 W
312Core Ultra 5 338Hnotebook 16.32 12 / 12 2026 25 W
313Xeon W-2191Bserver 16.32 18 / 36 2017 140 W
314Xeon E-2478server 16.29 8 / 16 2023 80 W
315Core i7-12700Edesktop 16.27 12 / 20 2022 65 W
316Xeon W-3323server 16.26 12 / 24 2021 220 W
317Xeon Gold 6230Nserver 16.21 20 / 40 2019 125 W
318Core i5-13600Tdesktop 16.18 14 / 20 2023 35 W
319Core i9-12900Edesktop 16.18 16 / 24 2022 65 W
320Xeon Gold 6154server 16.17 18 / 36 2017 200 W
321Core i9-10940Xdesktop 16.13 14 / 28 2019 165 W
322Core i9-7960Xdesktop 16.08 16 / 32 2017 165 W
323Core i5-12600KFdesktop 16.07 10 / 16 2021 125 W
324Core i5-12600Kdesktop 16.07 10 / 16 2021 125 W
325Xeon W-2275server 16.06 14 / 28 2019 165 W
326Core i5-13600HXnotebook 16.02 14 / 20 2023 55 W
327Core i5-13500HXnotebook 16.00 14 / 20 2023 55 W
328Xeon D-2775TEserver 15.95 16 / 32 2022 100 W
329Xeon Gold 5317server 15.95 12 / 24 2021 150 W
330Core 9 270Hnotebook 15.95 14 / 20 2024 45 W
331Xeon Silver 4410Tserver 15.92 10 / 20 2023 150 W
332Core i7-13700Tdesktop 15.90 16 / 24 2023 35 W
333Xeon Gold 6230Tserver 15.81 20 / 40 2019 125 W
334Xeon Gold 6150server 15.80 18 / 36 2017 165 W
335Core i9-13900Hnotebook 15.78 14 / 20 2023 45 W
336Core i5-13400Edesktop 15.78 10 / 16 2023 65 W
337Xeon Gold 6240server 15.68 18 / 36 2019 150 W
338Xeon Gold 6252server 15.66 24 / 48 2019 150 W
339Core i5-13490Fdesktop 15.65 10 / 16 2023 65 W
340Core i5-13500Edesktop 15.64 14 / 20 2023 65 W
341Xeon E5-2699A v4server 15.64 22 / 44 2016 145 W
342Core i9-13900HKnotebook 15.60 14 / 20 2023 45 W
343Xeon Gold 6142Mserver 15.52 16 / 32 2017 150 W
344Core i9-12900Hnotebook 15.51 14 / 20 2022 45 W
345Core i5-14490Fdesktop 15.48 10 / 16 2024 65 W
346Xeon D-2796TEserver 15.47 20 / 40 2022 118 W
347Core i5-14600Tdesktop 15.46 14 / 20 2024 35 W
348Xeon Gold 6226Rserver 15.42 16 / 32 2020 150 W
349Core i7-12800HEnotebook 15.37 14 / 20 2022 45 W
350Xeon Gold 6230server 15.36 20 / 40 2019 125 W
351Core i7-14701Edesktop 15.31 8 / 16 2024 65 W
352Xeon w3-2435server 15.25 8 / 16 2023 165 W
353Core Ultra 3 205desktop 15.24 8 / 8 2025 57 W
354Core Ultra 5 225Tdesktop 15.20 10 / 10 2025 65 W
355Core i7-13800Hnotebook 15.20 14 / 20 2023 45 W
356Core 7 250Hnotebook 15.20 14 / 20 2024 45 W
357Xeon E7-8880 v2server 15.17 15 / 30 2014 130 W
358Xeon Platinum 8175Mserver 15.13 24 / 48 − −
359Core 7 230Hnotebook 15.13 10 / 16 2026 −
360Xeon 6353Pserver 15.11 8 / 16 2025 65 W
361Core Ultra 7 165Hnotebook 15.11 16 / 22 2023 28 W
362Xeon 6349Pserver 15.07 6 / 12 2025 95 W
363Core i7-13700Hnotebook 15.06 14 / 20 2023 45 W
364Xeon W-2265server 15.03 12 / 24 2019 165 W
365Core i9-10920Xdesktop 15.02 12 / 24 2019 165 W
366Xeon W-3235server 14.97 12 / 24 2019 180 W
367Xeon E-2468server 14.90 8 / 16 2023 65 W
368Xeon Gold 6209Userver 14.86 20 / 40 2019 125 W
369Xeon Gold 5515+server 14.85 8 / 16 2023 165 W
370Core i5-14400Fdesktop 14.84 10 / 16 2024 65 W
371Core i7-13705Hnotebook 14.82 14 / 20 2023 45 W
372Xeon Silver 4410Yserver 14.82 12 / 24 2023 150 W
373Xeon Gold 6256server 14.80 12 / 24 2020 205 W
374Xeon Gold 6142server 14.74 16 / 32 2017 150 W
375Core i9-7940Xdesktop 14.71 14 / 28 2017 165 W
376Xeon Gold 5218Rserver 14.65 20 / 40 2020 125 W
377Core i5-14400desktop 14.61 10 / 16 2024 65 W
378Core i9-12900HKnotebook 14.56 14 / 20 2022 45 W
379Core i7-12700Hnotebook 14.56 14 / 20 2022 45 W
380Xeon Gold 5415+server 14.55 8 / 16 2023 150 W
381Core i9-11900Kdesktop 14.54 8 / 16 2021 125 W
382Core i9-9920Xdesktop 14.54 12 / 24 2018 165 W
383Core i5-13400Fdesktop 14.53 10 / 16 2023 65 W
384Xeon Gold 6143server 14.48 16 / 32 2017 205 W
385Xeon Platinum 8124Mserver 14.47 18 / 36 − 240 W
386Xeon W-1390Pserver 14.43 8 / 16 2021 125 W
387Xeon E5-2699 v4server 14.39 22 / 44 2016 145 W
388Xeon Gold 6242server 14.39 16 / 32 2019 150 W
389Xeon Gold 6152server 14.36 22 / 44 2017 140 W
390Xeon E5-2696 v4server 14.34 22 / 44 2016 150 W
391Core i9-11900KFdesktop 14.31 8 / 16 2021 125 W
392Xeon Gold 6208Userver 14.31 16 / 32 2020 150 W
393Xeon Gold 5220server 14.31 18 / 36 2019 125 W
394Core i5-12600HXnotebook 14.28 12 / 16 2022 55 W
395Core Ultra 7 155Hnotebook 14.28 16 / 22 2023 28 W
396Core i5-13450HXnotebook 14.23 10 / 16 2023 55 W
397Xeon W-2170Bserver 14.23 14 / 28 2017 140 W
398Core i7-11700Kdesktop 14.20 8 / 16 2021 125 W
399Xeon Gold 6140server 14.13 18 / 36 2017 140 W
400Xeon E5-2679 v4server 14.10 20 / 40 2016 200 W