Classifica dei processori Intel

Abbiamo fatto un elenco dei processori Intel in ordine decrescente di prestazioni generali, cioè di resultati medi in benchmarks. Teniamo conto solo dei processori Intel di tutti i mercati (per desktop, per notebook e per server). I processori che non hanno nessun resultato in benchmarks non partecipano alla nostra classifica.

Processore
Tipo
Socket
Prestazioni
Nuclei/flussi
Anno di produzione
TDP
201Core Ultra 7 165Hper notebook Intel BGA 2049 16.52 16 / 22 2023 28 W
202Xeon E-2468per server Intel Socket 1700 16.51 8 / 16 2023 65 W
203Core i9-10920Xper desktop Intel Socket 2066 16.48 12 / 24 2019 165 W
204Core i7-12700Hper notebook Intel BGA 1744 16.45 14 / 20 2022 45 W
205Xeon Gold 6240per server Socket P 16.37 18 / 36 2019 150 W
206Xeon W-2265per server FCLGA2066 16.36 12 / 24 2019 165 W
207Xeon E7-8880 v2per server FCLGA2011 16.35 15 / 30 2014 130 W
208Xeon E5-2699A v4per server Intel Socket 2011-3 16.34 22 / 44 2016 145 W
209Core i9-7940Xper desktop Intel Socket 2066 16.34 14 / 28 2017 165 W
210Xeon W-3323per server Intel Socket 4189 16.29 12 / 24 2021 220 W
211Core i5-14400Fper desktop Intel Socket 1700 16.21 10 / 16 2024 65 W
212Xeon Gold 6152per server Socket P 16.17 22 / 44 2017 140 W
213Core i5-14400per desktop Intel Socket 1700 16.13 10 / 16 2024 65 W
214Xeon Gold 5515+per server Intel Socket 4677 16.11 8 / 16 2023 165 W
215Xeon W-3235per server Socket P 16.10 12 / 24 2019 180 W
216Core i5-13450HXper notebook Intel BGA 1964 16.05 10 / 16 2023 55 W
217Xeon Gold 6209Uper server Socket P 16.01 20 / 40 2019 125 W
218Xeon W-1390Pper server Intel Socket 1200 15.89 8 / 16 2021 125 W
219Xeon Gold 6142per server Socket P 15.87 16 / 32 2017 150 W
220Core i9-11900Kper desktop Intel Socket 1200 15.87 8 / 16 2021 125 W
221Core i5-13400Fper desktop Intel Socket 1700 15.84 10 / 16 2023 65 W
222Core i9-9920Xper desktop Intel Socket 2066 15.84 12 / 24 2018 165 W
223Core Ultra 7 155Hper notebook Intel BGA 2049 15.79 16 / 22 2023 28 W
224Core i9-11900KFper desktop Intel Socket 1200 15.74 8 / 16 2021 125 W
225Xeon Gold 5415+per server Intel Socket 4677 15.71 8 / 16 2023 150 W
226Xeon E5-2699 v4per server FCLGA2011 15.69 22 / 44 2016 145 W
227Core i7-13620Hper notebook Intel BGA 1744 15.67 10 / 16 2023 45 W
228Xeon E5-2696 v4per server 15.65 22 / 44 2016 150 W
229Xeon Gold 6434per server Intel Socket 4677 15.64 8 / 16 2023 195 W
230Xeon Gold 6246per server Socket P 15.63 12 / 24 2019 165 W
231Core i7-12800Hper notebook Intel BGA 1744 15.62 14 / 20 2022 45 W
232Xeon Gold 6143per server FCLGA3647 15.60 16 / 32 2017 205 W
233Xeon Gold 6222Vper server Socket P 15.59 20 / 40 2019 115 W
234Xeon Gold 5218Rper server Socket P 15.58 20 / 40 2020 125 W
235Core i5-12600HEper notebook Intel BGA 1744 15.49 12 / 16 2022 45 W
236Core i5-14400Tper desktop Intel Socket 1700 15.49 10 / 16 2024 35 W
237Core i7-11700Kper desktop Intel Socket 1200 15.47 8 / 16 2021 125 W
238Core i5-14500Tper desktop Intel Socket 1700 15.42 14 / 20 2024 35 W
239Xeon Gold 6140per server Socket P 15.39 18 / 36 2017 140 W
240Core i5-14600Tper desktop Intel Socket 1700 15.39 14 / 20 2024 35 W
241Xeon Silver 4410Yper server Intel Socket 4677 15.36 12 / 24 2023 150 W
242Xeon Gold 6138per server Socket P 15.28 20 / 40 2017 125 W
243Xeon Gold 5220per server Socket P 15.21 18 / 36 2019 125 W
244Xeon E5-2679 v4per server FCLGA2011-3 15.19 20 / 40 2016 200 W
245Core i5-13600Hper notebook Intel BGA 1744 15.19 12 / 16 2023 45 W
246Core i5-12600HXper notebook Intel BGA 1964 15.17 12 / 16 2022 55 W
247Xeon W-2170Bper server Intel Socket 2066 15.14 14 / 28 2017 140 W
248Core Ultra 7 268Vper notebook Intel BGA 2833 15.09 8 / 8 2024 17 W
249Core i7-11700KFper desktop Intel Socket 1200 15.06 8 / 16 2021 125 W
250Xeon W-1390per server Intel Socket 1200 15.05 8 / 16 2021 80 W
251Xeon Gold 6122per server FCLGA3647 14.97 20 / 40 2018 120 W
252Xeon E-2456per server Intel Socket 1700 14.96 6 / 12 2023 80 W
253Core i7-13705Hper notebook Intel BGA 1744 14.90 14 / 20 2023 45 W
254Core i9-7920Xper desktop Intel Socket 2066 14.89 12 / 24 2017 140 W
255Xeon E-2388Gper server Intel Socket 1200 14.82 8 / 16 2021 95 W
256Xeon W-2175per server Intel Socket 2066 14.68 14 / 28 2017 140 W
257Xeon W-1370Pper server Intel Socket 1200 14.67 8 / 16 2021 125 W
258Xeon Gold 6146per server Socket P 14.67 12 / 24 2017 165 W
259Core i5-13500Tper desktop Intel Socket 1700 14.65 14 / 20 2023 35 W
260Core i5-13400per desktop Intel Socket 1700 14.60 10 / 16 2023 65 W
261Core i7-13700TEper desktop Intel Socket 1700 14.55 16 / 24 2023 35 W
262Xeon E5-2698 v4per server FCLGA2011 14.51 20 / 40 2016 135 W
263Xeon W-1370per server Intel Socket 1200 14.43 8 / 16 2021 80 W
264Core i9-11900KBper desktop Intel BGA 1787 14.43 8 / 16 2021 65 W
265Core Ultra 5 135Hper notebook Intel BGA 2049 14.41 14 / 18 2023 28 W
266Core i9-10900Kper desktop Intel Socket 1200 14.33 10 / 20 2020 125 W
267Core i9-11980HKper notebook Intel BGA 1499 14.32 8 / 16 2021 65 W
268Core i5-13500Hper notebook Intel BGA 1744 14.29 12 / 16 2023 45 W
269Core i9-11900per desktop Intel Socket 1200 14.28 8 / 16 2021 65 W
270Xeon W-11955Mper server Intel BGA 1787 14.21 8 / 16 2021 35 W
271Xeon E5-4640 v4per server FCLGA2011 14.20 12 / 24 2016 105 W
272Core i7-12650Hper notebook Intel BGA 1744 14.19 10 / 16 2022 45 W
273Core i9-10900KFper desktop Intel Socket 1200 14.17 10 / 20 2020 125 W
274Xeon E-2436per server Intel Socket 1700 14.16 6 / 12 2023 65 W
275Core i9-10900Xper desktop Intel Socket 2066 14.14 10 / 20 2019 165 W
276Xeon W-1290Pper server Intel Socket 1200 14.12 10 / 20 2020 125 W
277Xeon W-2255per server FCLGA2066 14.09 10 / 20 2019 165 W
278Core i9-10850Kper desktop Intel Socket 1200 14.08 10 / 20 2020 125 W
279Core i5-12600Hper notebook Intel BGA 1744 14.04 12 / 16 2022 45 W
280Core i7-11700Bper notebook FCBGA1787 14.02 8 / 16 2021 65 W
281Core Ultra 5 125Hper notebook Intel BGA 2049 14.02 14 / 18 2023 28 W
282Core i9-11900Fper desktop Intel Socket 1200 14.01 8 / 16 2021 65 W
283Xeon Gold 6132per server Socket P 13.96 14 / 28 2017 140 W
284Xeon Silver 4310per server Intel Socket 4189 13.94 12 / 24 2021 120 W
285Xeon E5-2696 V3per server Intel Socket 2011-3 13.90 18 / 36 2014 145 W
286Core i9-9900Xper desktop Intel Socket 2066 13.76 10 / 20 2018 165 W
287Xeon Gold 6262per server 13.74 24 / 48 2019 135 W
288Xeon Gold 6130Tper server Socket P 13.73 16 / 32 2017 125 W
289Xeon Gold 5218per server Socket P 13.63 16 / 32 2019 125 W
290Xeon E7-8891 v3per server Intel Socket 1150 13.61 10 / 20 2015 165 W
291Xeon E5-2697A v4per server FCLGA2011 13.58 16 / 32 2016 145 W
292Xeon Gold 6334per server Intel Socket 4189 13.55 8 / 16 2021 165 W
293Core i5-12600per desktop Intel Socket 1700 13.53 6 / 12 2022 65 W
294Core i9-10910per desktop LGA 1200 13.52 10 / 20 2020 125 W
295Xeon Gold 5218Tper server Socket P 13.49 16 / 32 2019 105 W
296Core i5-13500TEper desktop Intel Socket 1700 13.46 14 / 20 2023 35 W
297Core i7-12700Tper desktop Intel Socket 1700 13.43 12 / 20 2022 35 W
298Core i9-11950Hper notebook Intel BGA 1499 13.33 8 / 16 2021 35 W
299Xeon E-2378Gper server Intel Socket 1200 13.32 8 / 16 2021 80 W
300Core i5-12500Hper notebook Intel BGA 1744 13.26 12 / 16 2022 45 W
301Xeon W-2155per server Intel Socket 2066 13.26 10 / 20 2017 140 W
302Core i9-7900Xper desktop Socket R4 13.25 10 / 20 2017 140 W
303Core i7-11700Fper desktop Intel Socket 1200 13.21 8 / 16 2021 65 W
304Xeon Gold 6136per server LGA-3647 13.21 12 / 24 2017 150 W
305Xeon Silver 4310Tper server Intel Socket 4189 13.20 10 / 20 2021 105 W
306Xeon Gold 6250per server FCLGA3647 13.17 8 / 16 2020 185 W
307Xeon E5-2697 v4per server FCLGA2011 13.15 18 / 36 2016 145 W
308Xeon Gold 5315Yper server Intel Socket 4189 13.11 8 / 16 2021 140 W
309Core i5-12500Eper desktop Intel Socket 1700 13.03 6 / 12 2022 65 W
310Xeon Gold 6138Tper server Socket P 13.00 20 / 40 2017 125 W
311Xeon Gold 6130per server LGA-3647 13.00 16 / 32 2017 125 W
312Xeon E5-2673 v4per server 12.99 20 / 40 2016 135 W
313Xeon D-2753NTper server FCBGA2579 12.98 12 / 24 2022 87 W
314Xeon Silver 4216per server Socket P 12.98 16 / 32 2019 100 W
315Core i7-12650HXper notebook Intel BGA 1964 12.98 14 / 20 2022 55 W
316Core i9-11900Hper notebook Intel BGA 1499 12.94 8 / 16 2021 35 W
317Xeon W-2150Bper server Intel Socket 2066 12.91 10 / 20 2017 120 W
318Core i5-13400Tper desktop Intel Socket 1700 12.90 10 / 16 2023 35 W
319Core i7-1280Pper notebook Intel BGA 1744 12.89 14 / 20 2022 28 W
320Core i7-11850Hper notebook Intel BGA 1499 12.88 8 / 16 2021 35 W
321Xeon Gold 6226per server Socket P 12.86 12 / 24 2019 125 W
322Core i7-11800Hper notebook Intel BGA 1787 12.85 8 / 16 2021 45 W
323Xeon E5-2699 v3per server Intel Socket 2011-3 12.83 18 / 36 2014 145 W
324Core i5-12490Fper desktop Intel Socket 1700 12.80 6 / 12 2022 65 W
325Xeon E5-4667 v4per server FCLGA2011 12.79 18 / 36 2016 135 W
326Xeon E5-2686 v4per server 12.77 18 / 36 2016 145 W
327Xeon D-1747NTEper server FCBGA2227 12.77 10 / 20 2022 80 W
328Core i9-9820Xper desktop Intel Socket 2066 12.72 10 / 20 2018 165 W
329Core i7-1370Pper notebook Intel BGA 1744 12.68 14 / 20 2023 28 W
330Core i5-1250Pper notebook Intel BGA 1744 12.68 12 / 16 2022 28 W
331Xeon W-1290per server Intel Socket 1200 12.64 10 / 20 2020 80 W
332Xeon Gold 6144per server Socket P 12.59 8 / 16 2017 150 W
333Xeon E7-4830per server LGA1567 12.58 8 / 16 2011 105 W
334Core i9-10900Fper desktop Intel Socket 1200 12.55 10 / 20 2020 65 W
335Core i5-12500per desktop Intel Socket 1700 12.53 6 / 12 2022 65 W
336Core i9-10900per desktop Intel Socket 1200 12.46 10 / 20 2020 65 W
337Core Ultra 7 258Vper notebook Intel BGA 2833 12.41 8 / 8 2024 17 W
338Xeon W-1350Pper server Intel Socket 1200 12.41 6 / 12 2021 125 W
339Core i7-11700per desktop Intel Socket 1200 12.39 8 / 16 2021 65 W
340Xeon E-2386Gper server Intel Socket 1200 12.36 6 / 12 2021 95 W
341Core i5-11600KFper desktop Intel Socket 1200 12.36 6 / 12 2021 125 W
342Core i5-11600Kper desktop Intel Socket 1200 12.33 6 / 12 2021 125 W
343Core Ultra 9 288Vper notebook Intel BGA 2833 12.30 8 / 8 2024 30 W
344Core i5-12400Fper desktop Intel Socket 1700 12.29 6 / 12 2022 65 W
345Core i9-10900Eper desktop Intel Socket 1200 12.26 10 / 20 2020 65 W
346Xeon E5-2690 v4per server FCLGA2011 12.26 14 / 28 2016 135 W
347Core i9-9900KSper desktop Intel Socket 1151 12.26 8 / 16 2019 127 W
348Xeon W-2245per server FCLGA2066 12.25 8 / 16 2019 155 W
349Xeon D-2183ITper server FCBGA2518 12.20 16 / 32 2018 100 W
350Xeon Gold 6137per server FCLGA3647 12.19 8 / 16 2017 205 W
351Core i5-12400per desktop Intel Socket 1700 12.19 6 / 12 2022 65 W
352Core Ultra 7 256Vper notebook Intel BGA 2833 12.16 8 / 8 2024 17 W
353Xeon Silver 4309Yper server Intel Socket 4189 12.11 8 / 16 2021 105 W
354Xeon Gold 6126per server Socket P 12.08 12 / 24 2017 125 W
355Xeon D-2752TERper server Intel BGA 2579 12.03 12 / 24 2022 77 W
356Core i7-1360Pper notebook Intel BGA 1744 12.00 12 / 16 2023 28 W
357Xeon E5-2682 v4per server 11.99 16 / 32 2016 120 W
358Xeon W-1350per server Intel Socket 1200 11.97 6 / 12 2021 80 W
359Xeon Gold 6244per server Socket P 11.95 8 / 16 2019 150 W
360Xeon E5-2695 v4per server FCLGA2011 11.93 18 / 36 2016 120 W
361Core i9-11900Tper desktop Intel Socket 1200 11.93 8 / 16 2021 35 W
362Xeon E5-2698 v3per server Intel Socket 2011-3 11.87 16 / 32 2014 135 W
363Core i5-1350Pper notebook Intel BGA 1744 11.86 12 / 16 2023 28 W
364Core Ultra 5 226Vper notebook Intel BGA 2833 11.83 8 / 8 2024 17 W
365Core i7-10700Kper desktop Intel Socket 1200 11.82 8 / 16 2020 125 W
366Core i5-1340Pper notebook Intel BGA 1744 11.81 12 / 16 2023 28 W
367Core i5-12450HXper notebook Intel BGA 1964 11.79 8 / 12 2022 55 W
368Xeon w3-2425per server Intel Socket 4677 11.74 6 / 12 2023 130 W
369Xeon E5-2697 v3per server Intel Socket 2011-3 11.70 14 / 28 2014 145 W
370Core i7-10700KFper desktop Intel Socket 1200 11.69 8 / 16 2020 125 W
371Xeon E-2356Gper server Intel Socket 1200 11.66 6 / 12 2021 80 W
372Core i5-13420Hper notebook Intel BGA 1744 11.62 8 / 12 2023 45 W
373Xeon W-1290Tper server FCLGA1200 11.59 10 / 20 2020 35 W
374Xeon Silver 4214Rper server Socket P 11.50 12 / 24 2020 100 W
375Core i9-9900KFper desktop Intel Socket 1151 11.50 8 / 16 2019 95 W
376Core i9-9900Kper desktop LGA-1151 11.49 8 / 16 2018 95 W
377Xeon E7-8880 v3per server Intel Socket 1150 11.49 18 / 36 2015 140 W
378Xeon W-2145per server Socket R4 11.45 8 / 16 2017 140 W
379Xeon W-11855Mper server Intel BGA 1499 11.42 6 / 12 2021 35 W
380Xeon E5-2686 V3per server Intel Socket 2011-3 11.42 18 / 36 2014 120 W
381Xeon Gold 5120Tper server Socket P 11.41 14 / 28 2017 105 W
382Xeon Gold 5120per server Socket P 11.40 14 / 28 2017 105 W
383Core i7-9800Xper desktop Intel Socket 2066 11.39 8 / 16 2018 165 W
384Xeon D-2187NTper server FCBGA2518 11.38 16 / 32 2018 110 W
385Core i5-11600per desktop Intel Socket 1200 11.36 6 / 12 2021 65 W
386Xeon W-3225per server Socket P 11.25 8 / 16 2019 160 W
387Xeon E5-2687W v4per server FCLGA2011 11.23 12 / 24 2016 160 W
388Xeon D-1736NTper server FCBGA2227 11.22 8 / 16 2022 67 W
389Xeon Gold 6234per server Socket P 11.18 8 / 16 2019 130 W
390Xeon E5-2680 v4per server FCLGA2011-3 11.15 14 / 28 2016 120 W
391Xeon E5-2683 v4per server FCLGA2011 11.11 16 / 32 2016 120 W
392Xeon W-1270per server FCLGA1200 11.11 8 / 16 2020 80 W
393Core Ultra 5 135Uper notebook Intel BGA 2049 11.10 12 / 14 2023 15 W
394Core i5-12600Tper desktop Intel Socket 1700 11.08 6 / 12 2022 35 W
395Core Ultra 7 165Uper notebook Intel BGA 2049 11.02 12 / 14 2023 15 W
396Core Ultra 5 125Uper notebook Intel BGA 2049 11.02 12 / 14 2023 15 W
397Xeon E-2378per server Intel Socket 1200 11.00 8 / 16 2021 65 W
398Core i7-1270Pper notebook Intel BGA 1744 10.99 12 / 16 2022 28 W
399Xeon E-2288Gper server Intel Socket 1151 10.98 8 / 16 2019 95 W
400Core i5-11500Bper notebook 10.98 6 / 12 2021 65 W