Intel Processors Ranking

We ranked Intel CPUs using their overall performance, which means averaged benchmark results. Intel processors for all markets (desktop, notebook, server) participate. CPUs with no known benchmark results are not present in the ranking.

#
CPU
Type
Performance
Cores / threads
Year
TDP
1401Atom C3958server 2.24 16 / 16 2017 31 W
1402Core i3-8140Unotebook 2.23 2 / 4 2019 15 W
1403Core i5-3330Sdesktop 2.23 4 / 4 2012 77 W
1404Core i7-2675QMnotebook 2.23 4 / 8 2011 45 W
1405Xeon E3-1225server 2.22 4 / 4 2011 95 W
1406Xeon E5640server 2.21 4 / 8 2010 80 W
1407Core i5-3570Tdesktop 2.20 4 / 4 2012 45 W
1408Core i5-2400desktop 2.20 4 / 4 2011 95 W
1409Xeon E3-1220server 2.20 4 / 4 2011 80 W
1410Core i3-4370desktop 2.20 2 / 4 2014 54 W
1411Pentium Gold G5500desktop 2.19 2 / 4 2018 54 W
1412Pentium Gold G5600desktop 2.19 2 / 4 2018 54 W
1413Core i7-2840QMnotebook 2.19 4 / 8 2011 45 W
1414Processor N100notebook 2.18 4 / 4 2023 6 W
1415Core i3-10110Unotebook 2.18 2 / 4 2019 25 W
1416Core i5-7360Unotebook 2.18 2 / 4 2017 15 W
1417Xeon E5-2603 v3server 2.18 6 / 6 2014 85 W
1418Pentium Gold G6405desktop 2.18 2 / 4 2021 15 W
1419Core i5-6287Unotebook 2.16 2 / 4 2015 28 W
1420Core i7-7560Unotebook 2.16 2 / 4 2017 15 W
1421Xeon E5-1607server 2.16 4 / 4 2012 130 W
1422Xeon E5630server 2.15 4 / 8 2010 80 W
1423Core i3-8145Unotebook 2.15 2 / 4 2018 15 W
1424Pentium G4620desktop 2.15 2 / 4 2017 51 W
1425Pentium Gold G6500Tdesktop 2.14 2 / 4 2020 35 W
1426Core i3-7100Tdesktop 2.14 2 / 4 2017 35 W
1427Atom C3708server 2.13 8 / 8 2017 17 W
1428Core i7-2710QEnotebook 2.13 4 / 8 2011 45 W
1429Core i5-7287Unotebook 2.13 2 / 4 2017 28 W
1430Core i7-2670QMnotebook 2.13 4 / 8 2011 45 W
1431Pentium Gold G5400desktop 2.13 2 / 4 2018 54 W
1432Pentium Gold G5420desktop 2.11 2 / 4 2019 54 W
1433Xeon L5638server 2.11 6 / 12 2010 60 W
1434Xeon L5506server 2.11 4 / 4 2009 60 W
1435Pentium Gold G6505Tdesktop 2.10 2 / 4 2021 35 W
1436Core i7-7600Unotebook 2.10 2 / 4 2017 15 W
1437Core i5-2320desktop 2.10 4 / 4 2011 95 W
1438Core i7-6567Unotebook 2.09 2 / 4 2015 28 W
1439Core i5-3335Sdesktop 2.09 4 / 4 2012 65 W
1440Celeron G6900Tdesktop 2.09 2 / 2 2022 35 W
1441Core i5-2310desktop 2.08 4 / 4 2011 95 W
1442Core i5-4460Tdesktop 2.08 4 / 4 2014 35 W
1443Core i3-4360desktop 2.07 2 / 4 2014 54 W
1444Xeon W3580server 2.07 4 / 8 2009 130 W
1445Core i5-2380Pdesktop 2.07 4 / 4 2012 95 W
1446Core i7-6660Unotebook 2.07 2 / 4 2016 15 W
1447Core i3-6100Tdesktop 2.07 2 / 4 2015 35 W
1448Core i7-7500Unotebook 2.07 2 / 4 2016 15 W
1449Core i5-7300Unotebook 2.07 2 / 4 2017 15 W
1450Core i7-10510Ynotebook 2.07 4 / 8 2019 9 W
1451Core i5-7267Unotebook 2.06 2 / 4 2017 28 W
1452Core i3-4170desktop 2.06 2 / 4 2014 54 W
1453Pentium G4600desktop 2.06 2 / 4 2017 51 W
1454Xeon E5620server 2.06 4 / 8 2010 80 W
1455Core i3-4350desktop 2.05 2 / 4 2014 54 W
1456Core i7-8500Ynotebook 2.04 2 / 4 2018 5 W
1457Core i7-6650Unotebook 2.02 2 / 4 2015 15 W
1458Core i7-2630QMnotebook 2.02 4 / 8 2011 45 W
1459Pentium Gold G6400Tdesktop 2.02 2 / 4 2020 35 W
1460Pentium G4560desktop 2.01 2 / 4 2017 51 W
1461Core i7-975desktop 2.01 4 / 8 2009 130 W
1462Core i3-8130Unotebook 2.01 2 / 4 2018 15 W
1463Core i3-1000NG4notebook 2.00 2 / 4 2020 9 W
1464Xeon E5-2418Lserver 2.00 4 / 8 2012 50 W
1465Core i3-4160desktop 1.99 2 / 4 2014 54 W
1466Pentium Gold G5600Tdesktop 1.99 2 / 4 2019 35 W
1467Core i3-4340desktop 1.99 2 / 4 2013 54 W
1468Core i3-4330desktop 1.98 2 / 4 2013 54 W
1469Core i7-2635QMnotebook 1.98 4 / 8 2011 45 W
1470Xeon E5-1603server 1.98 4 / 4 2012 130 W
1471Core i5-2300desktop 1.97 4 / 4 2011 95 W
1472Xeon W5580server 1.97 4 / 8 2009 130 W
1473Core i3-9100HLdesktop 1.97 4 / 4 2019 25 W
1474Core i3-7100Hnotebook 1.96 2 / 4 2017 35 W
1475Xeon X5698server 1.96 2 / 4 2011 130 W
1476Core i7-880desktop 1.95 4 / 8 2010 95 W
1477Core i7-6600Unotebook 1.94 2 / 4 2015 15 W
1478Core i3-4150desktop 1.94 2 / 4 2014 54 W
1479Core i5-2405Sdesktop 1.93 4 / 4 2011 65 W
1480Xeon E5-4603server 1.93 4 / 8 2012 95 W
1481Xeon W3565server 1.93 4 / 8 2009 130 W
1482Core i7-960desktop 1.93 4 / 8 2009 130 W
1483Core i5-4340Mnotebook 1.92 2 / 4 2014 37 W
1484Core i7-965desktop 1.92 4 / 8 2008 130 W
1485Core i5-2500Sdesktop 1.92 4 / 4 2011 65 W
1486Xeon W5590server 1.92 4 / 8 2009 130 W
1487Core i7-6498DUnotebook 1.92 2 / 4 2015 15 W
1488Core i5-7200Unotebook 1.92 2 / 4 2016 15 W
1489Pentium Gold G5420Tdesktop 1.92 2 / 4 2019 35 W
1490Core i3-7167Unotebook 1.92 2 / 4 2017 28 W
1491Core i5-6267Unotebook 1.91 2 / 4 2015 28 W
1492Core i3-4370Tdesktop 1.91 2 / 4 2015 35 W
1493Xeon E5-2407 v2server 1.91 4 / 4 2013 80 W
1494Xeon X3470server 1.91 4 / 8 2009 95 W
1495Core i7-6560Unotebook 1.90 2 / 4 2015 15 W
1496Xeon E5-2609 v2server 1.90 4 / 4 2013 80 W
1497Xeon X3480server 1.90 4 / 8 2010 95 W
1498Core i3-4130desktop 1.90 2 / 4 2013 54 W
1499Core i3-6100Edesktop 1.89 2 / 4 2015 35 W
1500Xeon X5570server 1.88 4 / 8 2009 95 W
1501Celeron N5100notebook 1.88 4 / 4 2021 6 W
1502Xeon L5609server 1.88 4 / 4 2010 40 W
1503Core i3-4360Tdesktop 1.87 2 / 4 2014 35 W
1504Core i5-L16G7notebook 1.87 5 / 5 2020 7 W
1505Core i7-6500Unotebook 1.86 2 / 4 2015 15 W
1506Core i7-4610Mnotebook 1.86 2 / 4 2014 37 W
1507Xeon W3570server 1.86 4 / 8 2009 130 W
1508Pentium Gold G5500Tdesktop 1.85 2 / 4 2018 35 W
1509Xeon W3550server 1.85 4 / 8 2009 130 W
1510Core i7-950desktop 1.85 4 / 8 2009 130 W
1511Pentium Silver J5040desktop 1.85 4 / 4 2019 10 W
1512Core i5-4400Enotebook 1.85 2 / 4 2013 37 W
1513Pentium Gold 4417Unotebook 1.84 2 / 4 2019 15 W
1514Pentium D1508server 1.84 2 / 4 2015 25 W
1515Xeon X5560server 1.84 4 / 8 2009 95 W
1516Pentium Gold 4415Unotebook 1.84 2 / 4 2017 15 W
1517Core i7-2715QEnotebook 1.83 4 / 8 2011 45 W
1518Core i5-4570Tdesktop 1.83 2 / 4 2013 35 W
1519Core i7-4600Mnotebook 1.83 2 / 4 2013 37 W
1520Core i5-6300Unotebook 1.82 2 / 4 2015 15 W
1521Core i5-4330Mnotebook 1.82 2 / 4 2013 37 W
1522Core i5-6260Unotebook 1.81 2 / 4 2015 15 W
1523Core i5-2400Sdesktop 1.81 4 / 4 2011 65 W
1524Core i3-10110Ynotebook 1.80 2 / 4 2019 9 W
1525Core i7-875Kdesktop 1.80 4 / 8 2010 95 W
1526Core i7-870desktop 1.80 4 / 8 2009 95 W
1527Core i7-5557Unotebook 1.80 2 / 4 2015 28 W
1528Pentium Gold G5400Tdesktop 1.80 2 / 4 2018 35 W
1529Xeon Gold 6262Vserver 1.80 24 / 48 2019 135 W
1530Core i3-6100TEdesktop 1.79 2 / 4 2015 35 W
1531Core i3-4350Tdesktop 1.79 2 / 4 2014 35 W
1532Core i3-4170Tdesktop 1.79 2 / 4 2015 35 W
1533Core i3-6167Unotebook 1.78 2 / 4 2015 28 W
1534Pentium Gold G6405Tdesktop 1.78 2 / 4 2021 35 W
1535Core i5-6360Unotebook 1.78 2 / 4 2015 15 W
1536Pentium Silver J5005desktop 1.77 4 / 4 2017 10 W
1537Core i5-6198DUnotebook 1.77 2 / 4 2015 15 W
1538Core i3-4330Tdesktop 1.77 2 / 4 2013 35 W
1539Core i5-4570TEdesktop 1.77 2 / 4 2013 35 W
1540Core i3-4160Tdesktop 1.76 2 / 4 2014 35 W
1541Core i5-5287Unotebook 1.76 2 / 4 2015 28 W
1542Core i5-4210Hnotebook 1.75 2 / 4 2014 47 W
1543Core i7-4578Unotebook 1.75 2 / 4 2014 28 W
1544Xeon W3540server 1.75 4 / 8 2009 130 W
1545Xeon W3530server 1.74 4 / 8 2010 130 W
1546Pentium G4600Tdesktop 1.74 2 / 4 2017 35 W
1547Core i7-940desktop 1.74 4 / 8 2008 130 W
1548Core i5-4310Mnotebook 1.73 2 / 4 2014 37 W
1549Xeon L5630server 1.73 4 / 8 2010 40 W
1550Core i5-4200Hnotebook 1.73 2 / 4 2013 47 W
1551Xeon X5550server 1.73 4 / 8 2009 95 W
1552Core i7-860desktop 1.72 4 / 8 2009 95 W
1553Core i7-5600Unotebook 1.71 2 / 4 2015 15 W
1554Core i7-5650Unotebook 1.71 2 / 4 2015 15 W
1555Core i3-6100Hnotebook 1.71 2 / 4 2015 35 W
1556Core i7-930desktop 1.71 4 / 8 2010 130 W
1557Core i5-3470Tdesktop 1.71 2 / 4 2012 35 W
1558Pentium G4560Tdesktop 1.70 2 / 4 2017 35 W
1559Core i5-6200Unotebook 1.70 2 / 4 2015 15 W
1560Core i7-3540Mnotebook 1.70 2 / 4 2013 35 W
1561Core i5-4308Unotebook 1.70 2 / 4 2014 28 W
1562Xeon E5-2637server 1.69 2 / 4 2012 80 W
1563Core i7-4558Unotebook 1.69 2 / 4 2013 28 W
1564Core i5-4300Mnotebook 1.68 2 / 4 2013 37 W
1565Pentium Silver N6000notebook 1.68 4 / 4 2021 6 W
1566Pentium Silvernotebook 1.68 2020
1567Xeon X3460server 1.68 4 / 8 2009 95 W
1568Pentium Gold 6500Ynotebook 1.68 2 / 4 2021 5 W
1569Core i3-10100Ynotebook 1.68 2 / 4 2018 5 W
1570Core i5-3380Mnotebook 1.67 2 / 4 2013 35 W
1571Xeon W3520server 1.67 4 / 8 2009 130 W
1572Celeron J4125desktop 1.67 4 / 4 2019 10 W
1573Core i5-2500Tdesktop 1.67 4 / 4 2011 45 W
1574Xeon E5-2609server 1.66 4 / 4 2012 80 W
1575Xeon X5492server 1.66 2008 150 W
1576Core i5-4210Mnotebook 1.65 2 / 4 2014 37 W
1577Core i5-3360Mnotebook 1.65 2 / 4 2012 35 W
1578Core i3-4150Tdesktop 1.65 2 / 4 2014 35 W
1579Xeon X3450server 1.64 4 / 8 2009 95 W
1580Xeon X5470server 1.63 4 / 4 2008 120 W
1581Core i3-4130Tdesktop 1.63 2 / 4 2013 35 W
1582Core i7-920desktop 1.63 4 / 8 2008 130 W
1583Core i7-3520Mnotebook 1.62 2 / 4 2012 35 W
1584Core i5-5257Unotebook 1.61 2 / 4 2015 28 W
1585Core i5-4278Unotebook 1.61 2 / 4 2014 28 W
1586Celeron G5925desktop 1.60 2 / 2 2020 58 W
1587Celeron J4105desktop 1.60 4 / 4 2017 10 W
1588Core i5-4200Mnotebook 1.60 2 / 4 2013 37 W
1589Core i7-5500Unotebook 1.60 2 / 4 2015 15 W
1590Xeon E5540server 1.60 4 / 8 2009 80 W
1591Pentium G4500desktop 1.60 2 / 2 2015 51 W
1592Core i3-6157Unotebook 1.59 2 / 4 2016 28 W
1593Celeron G6900TEdesktop 1.58 2 / 2 2022 35 W
1594Core i7-5550Unotebook 1.58 2 / 4 2015 15 W
1595Xeon X3440server 1.58 4 / 8 2009 95 W
1596Core i7-870Sdesktop 1.57 4 / 8 2010 82 W
1597Core m3-8100Ynotebook 1.57 2 / 4 2018 5 W
1598Celeron G5905desktop 1.57 2 / 2 2020 58 W
1599Xeon X5482server 1.57 4 / 4 2007 150 W
1600Xeon L3426server 1.56 2009 45 W