Processors Ranking
# |
CPU |
Type |
Performance |
Cores / threads |
Year |
TDP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | Celeron N3010 | notebook | 0.36 | 2 / 2 | 2016 | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3402 | Athlon II X2 250u | desktop | 0.36 | 2 / 2 | 2009 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3403 | E1-7010 | notebook | 0.35 | 2 / 2 | 2015 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3404 | Athlon X2 QL-65 | notebook | 0.35 | 2 / 2 | 2009 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3405 | Core 2 Duo T5470 | notebook | 0.35 | 2 / 2 | − | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3406 | Turion 64 X2 TL-66 | notebook | 0.35 | 2 / 2 | 2007 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3407 | Core 2 Duo T7100 | notebook | 0.35 | 2 / 2 | 2007 | 34 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3408 | Athlon 64 X2 TK-53 | notebook | 0.35 | 2 / 2 | − | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3409 | E1 Micro-6200T | notebook | 0.35 | 2 / 2 | 2014 | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3410 | Celeron T1700 | notebook | 0.35 | 2008 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3411 | Sempron 150 | desktop | 0.35 | 1 / 1 | 2010 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3412 | E1-2500 | notebook | 0.34 | 2 / 2 | 2013 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3413 | Athlon X2 BE-2350 | desktop | 0.34 | 2 / 2 | 2007 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3414 | Celeron N3050 | notebook | 0.34 | 2 / 2 | 2015 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3415 | Celeron 867 | notebook | 0.34 | 2 / 2 | 2012 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3416 | Core 2 Duo E4300 | desktop | 0.34 | 2 / 2 | 2006 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3417 | Pentium D 830 | desktop | 0.34 | 2 / 2 | 2005 | 130 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3418 | Pentium 2129Y | notebook | 0.34 | 2 / 2 | 2012 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3419 | Pentium D 940 | desktop | 0.34 | 2 / 2 | 2006 | 130 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3420 | Celeron B730 | notebook | 0.34 | 1 / 2 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3421 | Core 2 Duo T5450 | notebook | 0.34 | 2 / 2 | − | 34 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3422 | Celeron 847E | desktop | 0.34 | 2 / 2 | − | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3423 | Celeron N2840 | notebook | 0.34 | 2 / 2 | 2014 | 7 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3424 | Core 2 Duo T5500 | notebook | 0.33 | 2 / 2 | 2007 | 34 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3425 | Athlon 64 X2 TK-42 | notebook | 0.33 | 2 / 2 | 2009 | 20 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3426 | Celeron 1019Y | notebook | 0.33 | 2 / 2 | 2013 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3427 | Celeron J1800 | notebook | 0.33 | 2 / 2 | 2013 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3428 | Athlon X2 BE-2300 | desktop | 0.33 | 2 / 2 | 2007 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3429 | Celeron 857 | notebook | 0.33 | 2 / 2 | 2011 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3430 | Celeron T1600 | notebook | 0.33 | 2008 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3431 | Pentium Dual Core T2410 | notebook | 0.33 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3432 | Core 2 Duo SU7300 | notebook | 0.32 | 2 / 2 | 2009 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3433 | Celeron G465 | desktop | 0.32 | 1 / 1 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3434 | Core 2 Duo T5250 | notebook | 0.32 | 2 / 2 | − | 34 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3435 | Pentium T2370 | notebook | 0.32 | 2008 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3436 | Athlon Neo X2 L325 | notebook | 0.32 | 2 / 2 | 2009 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3437 | Celeron G470 | desktop | 0.32 | 1 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3438 | Core 2 Duo SP7500 | notebook | 0.32 | 2 / 2 | 2008 | 20 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3439 | Athlon X2 QL-60 | notebook | 0.32 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3440 | Celeron N2830 | notebook | 0.32 | 2 / 2 | 2014 | 7 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3441 | Sempron 145 | desktop | 0.32 | 1 / 1 | 2010 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3442 | E1-6010 | notebook | 0.31 | 2 / 2 | 2014 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3443 | Pentium Dual Core T2390 | notebook | 0.31 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3444 | Core i3-330UM | notebook | 0.31 | 2 / 4 | 2010 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3445 | Pentium Dual Core T2310 | notebook | 0.31 | 2 / 2 | − | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3446 | Pentium T2310 | notebook | 0.31 | 2007 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3447 | Turion 64 X2 TL-52 | notebook | 0.31 | 2 / 2 | 2006 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3448 | Celeron U3600 | notebook | 0.31 | 2 / 2 | 2011 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3449 | Celeron J1750 | notebook | 0.31 | 2 / 2 | 2013 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3450 | Turion 64 X2 TL-50 | notebook | 0.31 | 2 / 2 | 2006 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3451 | Core 2 Duo L7300 | notebook | 0.31 | 2 / 2 | − | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3452 | Core 2 Duo SU9400 | notebook | 0.31 | 2 / 2 | 2008 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3453 | Pentium U5400 | notebook | 0.31 | 2 / 2 | 2010 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3454 | Celeron M 560 | notebook | 0.31 | 1 / 1 | 2008 | 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3455 | Sempron 2650 | desktop | 0.31 | 2 / 2 | 2014 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3456 | Pentium Dual Core T2330 | notebook | 0.31 | 2 / 2 | − | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3457 | Pentium Dual-Core E2140 | desktop | 0.31 | 2 / 2 | 2007 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3458 | Pentium T2330 | notebook | 0.31 | 2007 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3459 | Core 2 Duo T5300 | notebook | 0.31 | 2 / 2 | − | 34 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3460 | Athlon Neo X2 L335 | notebook | 0.31 | 2 / 2 | 2009 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3461 | Athlon II Neo K345 | notebook | 0.30 | 2 / 2 | 2010 | 12 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3462 | Atom S1260 | server | 0.30 | 2 / 4 | 2012 | 9 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3463 | Athlon 64 X2 TK-55 | notebook | 0.30 | 2 / 2 | − | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3464 | Athlon 64 FX-57 | desktop | 0.30 | 1 / 1 | 2005 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3465 | Celeron U3400 | notebook | 0.30 | 2 / 2 | 2010 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3466 | Celeron E1200 | desktop | 0.30 | 2 / 2 | 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3467 | Core 2 Duo L7400 | notebook | 0.30 | 2 / | 2006 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3468 | Sempron 140 | desktop | 0.30 | 1 / 1 | 2009 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3469 | Sempron 130 | desktop | 0.30 | 1 / 1 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3470 | Celeron 847 | notebook | 0.29 | 2 / 2 | 2011 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3471 | Celeron N2820 | notebook | 0.29 | 2 / 2 | 2013 | 7 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3472 | Pentium Dual Core SU4100 | notebook | 0.29 | 2 / 2 | 2009 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3473 | Pentium SU4100 | notebook | 0.29 | 2 / 2 | 2009 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3474 | Pentium D 820 | desktop | 0.29 | 2 / 2 | 2005 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3475 | Core Duo T2700 | notebook | 0.29 | 2 / 2 | 2006 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3476 | Celeron N2807 | notebook | 0.29 | 2 / 2 | 2014 | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3477 | E2-2000 | notebook | 0.29 | 2 / 2 | 2013 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3478 | Celeron N2815 | notebook | 0.29 | 2 / 2 | 2013 | 7.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3479 | Opteron 252 | server | 0.29 | 1 / 1 | 2005 | 92 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3480 | Celeron N2808 | notebook | 0.28 | 2 / 2 | 2014 | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3481 | Celeron G460 | desktop | 0.28 | 1 / 1 | 2011 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3482 | Celeron N2806 | notebook | 0.28 | 2 / 2 | 2013 | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3483 | Core 2 Duo SU9300 | notebook | 0.28 | 2 / 2 | 2008 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3484 | Athlon 64 3100+ | desktop | 0.28 | 1 / 1 | 2008 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3485 | Atom E3827 | notebook | 0.28 | 2 / 2 | 2013 | 8 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3486 | Xeon 3.20 | server | 0.28 | 1 / 1 | 2003 | 97 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3487 | E1-2200 | notebook | 0.27 | 2 / 2 | 2013 | 9 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3488 | Core 2 Duo T5200 | notebook | 0.27 | 2 / 2 | 2006 | 34 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3489 | Pentium Extreme Edition 955 | desktop | 0.27 | 2 / 4 | 2005 | 130 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3490 | Turion Neo X2 L625 | notebook | 0.27 | 2 / 2 | 2009 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3491 | Pentium D 915 | desktop | 0.27 | 2 / 2 | 2006 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3492 | Core 2 Duo L7100 | notebook | 0.27 | 2 / 2 | − | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3493 | Atom D2700 | notebook | 0.27 | 2 / 4 | 2011 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3494 | Celeron M U3400 | notebook | 0.27 | 2 / 2 | 2010 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3495 | Celeron M 550 | notebook | 0.27 | 1 / 1 | − | 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3496 | Celeron B720 | notebook | 0.27 | 1 / 1 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3497 | Core Duo T2600 | notebook | 0.27 | 2 / 2 | 2006 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3498 | Celeron Dual-Core SU2300 | notebook | 0.26 | 2 / 2 | 2009 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3499 | Celeron SU2300 | notebook | 0.26 | 2009 | 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3500 | Opteron 154 | server | 0.26 | 1 / 1 | 2005 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3501 | Pentium Dual Core T2370 | notebook | 0.26 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3502 | E2-1800 | desktop | 0.26 | 2 / 2 | 2012 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3503 | Opteron 254 | server | 0.26 | 1 / 1 | 2005 | 92 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3504 | Celeron 925 | notebook | 0.26 | 2011 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3505 | Core 2 Duo T5270 | notebook | 0.26 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3506 | Celeron U3405 | notebook | 0.26 | 2 / 2 | − | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3507 | Atom N2800 | notebook | 0.26 | 2 / 4 | 2011 | 7 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3508 | V-Series V140 | notebook | 0.26 | 1 / 1 | 2010 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3509 | Athlon II Neo K325 | notebook | 0.25 | 2 / 2 | 2010 | 12 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3510 | Atom D2560 | notebook | 0.25 | 2 / 4 | 2012 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3511 | Celeron 450 | desktop | 0.25 | 1 / 1 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3512 | E-350 | notebook | 0.25 | 2 / 2 | 2011 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3513 | Atom D2550 | notebook | 0.25 | 2 / 4 | 2011 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3514 | Opteron 152 | server | 0.25 | 1 / 1 | 2005 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3515 | V-Series V120 | notebook | 0.25 | 1 / 1 | 2010 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3516 | Turion 64 ML-44 | notebook | 0.24 | 1 / 1 | 2006 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3517 | Opteron 250 | server | 0.24 | 1 / 1 | 2004 | 89 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3518 | A4-1250 | notebook | 0.24 | 2 / 2 | 2013 | 8 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3519 | Athlon 64 FX-53 | desktop | 0.24 | 1 / 1 | 2004 | 89 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3520 | Core 2 Duo U7700 | notebook | 0.24 | 2 / 2 | 2006 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3521 | Celeron G440 | desktop | 0.24 | 1 / 1 | 2011 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3522 | Sempron LE-1300 | desktop | 0.24 | 1 / 1 | 2007 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3523 | Core Duo T2450 | notebook | 0.24 | 2 / 2 | − | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3524 | Opteron 246 | server | 0.24 | 1 / 1 | 2003 | 89 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3525 | Celeron 900 | notebook | 0.24 | 2009 | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3526 | Core 2 Duo U7500 | notebook | 0.24 | 2 / 2 | 2006 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3527 | Core Duo T2500 | notebook | 0.24 | 2 / 2 | 2006 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3528 | Atom Z2580 | notebook | 0.24 | 2 / 4 | 2013 | 3 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3529 | Atom E3805 | notebook | 0.23 | 2 / 2 | − | 3 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3530 | E1-2100 | notebook | 0.23 | 2 / 2 | 2013 | 9 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3531 | Atom D510 | notebook | 0.23 | 2 / 4 | 2009 | 13 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3532 | Xeon 5110 | server | 0.23 | 2 / 2 | 2006 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3533 | Athlon 64 FX-55 | desktop | 0.23 | 1 / 1 | 2004 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3534 | Celeron M 575 | notebook | 0.23 | 1 / 1 | 2008 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3535 | Atom D525 | notebook | 0.23 | 2 / 4 | 2010 | 13 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3536 | Celeron N2810 | notebook | 0.23 | 2 / 2 | 2013 | 7 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3537 | Athlon 64 3700+ | desktop | 0.23 | 1 / 1 | 2001 | 89 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3538 | Opteron 150 | server | 0.23 | 1 / 1 | 2005 | 85 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3539 | Celeron 807 | notebook | 0.23 | 1 / 2 | 2012 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3540 | Opteron 148 | server | 0.23 | 1 / 1 | 2005 | 85 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3541 | Athlon 64 3600+ | desktop | 0.23 | 1 / 1 | 2004 | 89 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3542 | Core Duo L2300 | notebook | 0.22 | 2 / 2 | − | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3543 | Pentium M 780 | notebook | 0.22 | 1 / 1 | 2005 | 27 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3544 | E1-1500 | desktop | 0.22 | 2 / 2 | 2013 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3545 | Core Duo T2350 | notebook | 0.22 | 2 / 2 | − | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3546 | Pentium Dual Core T2130 | notebook | 0.22 | 2 / 2 | − | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3547 | Atom 330 | notebook | 0.22 | 2 / 4 | 2008 | 8 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3548 | E1-1200 | notebook | 0.22 | 2 / 2 | 2012 | 18 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3549 | Core 2 Duo L7200 | notebook | 0.22 | 2 / | 2007 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
