Processors Ranking
# |
CPU |
Type |
Performance |
Cores / threads |
Year |
TDP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | Celeron G1630 | desktop | 0.99 | 2 / 2 | 2013 | 55 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2802 | Pentium G2020 | desktop | 0.98 | 2 / 2 | 2013 | 55 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2803 | Pentium 4425Y | notebook | 0.98 | 2 / 4 | 2019 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2804 | Phenom X4 9550 | desktop | 0.98 | 4 / 4 | 2008 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2805 | A8-4500M | notebook | 0.98 | 4 / 4 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2806 | Pentium G3240T | desktop | 0.98 | 2 / 2 | 2014 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2807 | Pentium G2100T | desktop | 0.98 | 2 / 2 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2808 | PRO A4-8350B | desktop | 0.98 | 2 / 2 | 2015 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2809 | PRO A6-9500E | desktop | 0.98 | 2 / 2 | 2016 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810 | A8-3550MX | notebook | 0.98 | 4 / 4 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2811 | A6-7400K | desktop | 0.97 | 2 / 2 | 2014 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2812 | Core i7-720QM | notebook | 0.97 | 4 / 8 | 2009 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2813 | Xeon E5504 | server | 0.97 | 4 / 4 | 2009 | 80 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2814 | Phenom II X3 N870 | notebook | 0.97 | 3 / 3 | 2010 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2815 | Phenom II X3 B73 | desktop | 0.97 | 3 / 3 | 2009 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2816 | Core 2 Duo T9300 | notebook | 0.97 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2817 | A6-6310 | notebook | 0.96 | 4 / 4 | 2014 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2818 | Celeron G1820 | desktop | 0.96 | 2 / 2 | 2013 | 54 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2819 | Core i3-4010U | notebook | 0.96 | 2 / 4 | 2013 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820 | A6-5200 | notebook | 0.96 | 4 / 4 | 2013 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2821 | Phenom X4 9350e | desktop | 0.96 | 4 / 4 | 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2822 | A4-7210 | notebook | 0.96 | 4 / 4 | 2015 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2823 | A8-7100 | notebook | 0.96 | 4 / 4 | 2014 | 19 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2824 | Core i3-4030Y | notebook | 0.96 | 2 / 4 | 2014 | 11.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2825 | Core i3-3110M | notebook | 0.96 | 2 / 4 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2826 | Pentium G3220T | desktop | 0.96 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2827 | A10-4655M | notebook | 0.95 | 4 / 4 | 2012 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2828 | Core i3-4005U | notebook | 0.95 | 2 / 4 | 2013 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2829 | Core M-5Y10 | notebook | 0.95 | 2 / 4 | 2014 | 5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2830 | Pentium G2010 | desktop | 0.95 | 2 / 2 | 2013 | 55 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2831 | Phenom II X4 N970 | notebook | 0.95 | 4 / 4 | 2010 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2832 | Athlon II X3 435 | desktop | 0.95 | 3 / 3 | 2009 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2833 | Core i3-560 | desktop | 0.95 | 2 / 4 | 2010 | 73 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2834 | Core i5-2557M | notebook | 0.95 | 2 / 4 | 2011 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2835 | A6 PRO-7400B | desktop | 0.95 | 2 / 2 | 2014 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2836 | Core i3-550 | desktop | 0.95 | 2 / 4 | 2010 | 73 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2837 | A8-3510MX | notebook | 0.94 | 4 / 4 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2838 | A8-5545M | notebook | 0.94 | 4 / 4 | 2013 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2839 | A4-6250J | desktop | 0.94 | 4 / 4 | 2014 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2840 | A8-3530MX | notebook | 0.93 | 4 / 4 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2841 | Pentium G2120T | desktop | 0.93 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2842 | Phenom X4 9600 | desktop | 0.93 | 4 / 4 | 2007 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2843 | Athlon II X3 425 | desktop | 0.93 | 3 / 3 | 2009 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2844 | Phenom II X3 710 | desktop | 0.93 | 3 / 3 | 2009 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2845 | Phenom II X3 720 | desktop | 0.92 | 3 / 3 | 2010 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2846 | Celeron G1620 | desktop | 0.92 | 2 / 2 | 2012 | 55 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2847 | Core i5-3339Y | notebook | 0.92 | 2 / 4 | 2013 | 13 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2848 | Celeron G1820T | desktop | 0.92 | 2 / 2 | 2013 | 54 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2849 | Core 2 Quad Q9000 | notebook | 0.92 | 4 / 4 | 2009 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2850 | Pentium G2030T | desktop | 0.92 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2851 | Pentium Gold 4415Y | notebook | 0.92 | 2 / 4 | 2017 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2852 | Pro A6-8500B | notebook | 0.92 | 2 / 2 | 2015 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2853 | Phenom II X2 X640 BE | notebook | 0.92 | 2 / 2 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2854 | A6-6420K | desktop | 0.92 | 2 / 2 | 2014 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2855 | Celeron 4305U | notebook | 0.91 | 2 / 2 | 2019 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2856 | Pentium 4415Y | notebook | 0.91 | 2 / 4 | 2017 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2857 | Core i5-4302Y | notebook | 0.91 | 2 / 4 | 2013 | 11.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2858 | Celeron G1840T | desktop | 0.91 | 2 / 2 | 2014 | 54 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2859 | A6-6400B | desktop | 0.91 | 2 / 2 | 2013 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2860 | Core i3-2120T | desktop | 0.91 | 2 / 4 | 2011 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2861 | PRO A6-8570E | desktop | 0.91 | 2 / 2 | 2018 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2862 | Core i7-2657M | notebook | 0.90 | 2 / 4 | 2011 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2863 | Phenom X4 9500 | desktop | 0.90 | 4 / 4 | 2007 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2864 | Xeon Platinum 8163 | server | 0.90 | 24 / 48 | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2865 | Core i3-540 | desktop | 0.90 | 2 / 4 | 2010 | 73 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2866 | Celeron G1830 | desktop | 0.90 | 2 / 2 | 2013 | 54 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2867 | Core i5-4200Y | notebook | 0.90 | 2 / 4 | 2013 | 12 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2868 | Phenom II X4 N930 | notebook | 0.90 | 4 / 4 | 2010 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2869 | Athlon II X3 420e | desktop | 0.90 | 3 / 3 | 2010 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2870 | Core i5-4202Y | notebook | 0.90 | 2 / 4 | 2013 | 11.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2871 | A8 Pro-7150B | notebook | 0.90 | 4 / 4 | 2014 | 19 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2872 | Xeon E5335 | server | 0.90 | 4 / 4 | 2006 | 80 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2873 | Celeron J4005 | desktop | 0.89 | 2 / 2 | 2017 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2874 | Celeron G1610 | desktop | 0.89 | 2 / 2 | 2012 | 55 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2875 | Phenom II X4 P960 | notebook | 0.89 | 4 / 4 | 2010 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2876 | A4-7300 | desktop | 0.89 | 2 / 2 | 2014 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2877 | A9-9410 | notebook | 0.89 | 2 / 2 | 2016 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2878 | Celeron N4020C | notebook | 0.89 | 2 / 2 | 2021 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2879 | A9-9420 | notebook | 0.89 | 2 / 2 | 2016 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2880 | Core i7-640LM | notebook | 0.89 | 2 / 4 | 2010 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2881 | Celeron N4020 | notebook | 0.89 | 2 / 2 | 2019 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2882 | Core i5-4210Y | notebook | 0.89 | 2 / 4 | 2013 | 11.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2883 | Celeron G1620T | desktop | 0.89 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2884 | A4-6320 | desktop | 0.89 | 2 / 2 | 2013 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2885 | Core i7-2610UE | desktop | 0.88 | 2 / 4 | − | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2886 | Xeon X5270 | server | 0.88 | 2008 | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2887 | Core i3-2100T | desktop | 0.88 | 2 / 4 | 2011 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2888 | Phenom X4 9750B | desktop | 0.88 | 4 / 4 | 2008 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2889 | Core i3-530 | desktop | 0.88 | 2 / 4 | 2010 | 73 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2890 | Phenom II X3 705e | desktop | 0.88 | 3 / 3 | 2009 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2891 | Opteron X3216 | workstation | 0.88 | 2 / 2 | 2017 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2892 | A4 PRO-7350B | desktop | 0.87 | 2 / 2 | 2014 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2893 | A6-6400K | desktop | 0.87 | 2 / 2 | 2013 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2894 | Celeron 1017U | notebook | 0.87 | 2 / 2 | 2013 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2895 | Core i3-4120U | notebook | 0.87 | 2 / 4 | 2014 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2896 | Celeron 2970M | notebook | 0.87 | 2 / 2 | 2014 | 37 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2897 | A4-6210 | notebook | 0.87 | 4 / 4 | 2014 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2898 | Pentium G860 | desktop | 0.87 | 2 / 2 | 2011 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2899 | Pentium G850 | desktop | 0.87 | 2 / 2 | 2011 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2900 | Athlon II X3 425e | desktop | 0.86 | 3 / 3 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2901 | Athlon II X3 415e | desktop | 0.86 | 3 / 3 | 2010 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2902 | Core 2 Duo T8300 | notebook | 0.85 | 2 / 2 | 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2903 | Celeron N4000 | notebook | 0.85 | 2 / 2 | 2017 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2904 | Xeon E7320 | server | 0.85 | 2007 | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2905 | A6-5400B | desktop | 0.85 | 2 / 2 | 2012 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2906 | Pentium G645 | desktop | 0.84 | 2 / 2 | 2012 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2907 | Core i7-620LM | notebook | 0.84 | 2 / 4 | 2010 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2908 | A4 PRO-7300B | desktop | 0.84 | 2 / 2 | 2014 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2909 | Celeron N4000C | notebook | 0.84 | 2 / 2 | 2019 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2910 | Celeron 3955U | notebook | 0.84 | 2 / 2 | 2015 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2911 | Phenom X4 9450e | desktop | 0.84 | 4 / 4 | 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2912 | Core i3-4020Y | notebook | 0.84 | 2 / 4 | 2013 | 11.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2913 | Core i5-4300Y | notebook | 0.84 | 2 / 4 | 2013 | 11.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2914 | Phenom II X3 700e | desktop | 0.84 | 3 / 3 | 2009 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2915 | Xeon X5272 | server | 0.84 | 2007 | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2916 | Celeron J4025 | desktop | 0.84 | 2 / 2 | 2019 | 10 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2917 | A6-8500P | notebook | 0.84 | 2 / 2 | 2015 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2918 | Phenom X3 8750 | desktop | 0.84 | 3 / 3 | 2008 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2919 | Phenom II X2 N640 | notebook | 0.83 | 2 / 2 | 2010 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2920 | Pentium 4410Y | notebook | 0.83 | 2 / 4 | 2017 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2921 | A6-3500 | desktop | 0.83 | 3 / 3 | 2011 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2922 | A4-6300 | desktop | 0.83 | 2 / 2 | 2013 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2923 | Pentium G2020T | desktop | 0.83 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2924 | Pentium 2030M | notebook | 0.83 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2925 | Pentium 3560M | notebook | 0.83 | 2 / 2 | 2014 | 37 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2926 | Pentium G6960 | desktop | 0.83 | 2 / 2 | 2011 | 73 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2927 | Celeron 5205U | notebook | 0.82 | 2 / 2 | 2019 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2928 | Pentium 4405Y | notebook | 0.82 | 2 / 4 | 2015 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2929 | Phenom X4 9150e | desktop | 0.82 | 4 / 4 | 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2930 | Celeron G555 | desktop | 0.82 | 2 / 2 | 2012 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2931 | A8-3520M | notebook | 0.82 | 4 / 4 | 2011 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2932 | A10 Micro-6700T | notebook | 0.82 | 4 / 4 | 2014 | 5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2933 | Athlon 5150 | desktop | 0.82 | 4 / 4 | 2014 | 25 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2934 | Pentium 2020M | notebook | 0.82 | 2 / 2 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2935 | Pentium J3710 | desktop | 0.81 | 4 / 4 | 2016 | 6.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2936 | Xeon E3120 | server | 0.81 | 2008 | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2937 | Xeon E3-1220L v3 | server | 0.81 | 2 / 4 | 2013 | 16 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2938 | Celeron 1020E | notebook | 0.81 | 2 / 2 | 2013 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2939 | Pentium 3825U | notebook | 0.81 | 2 / 4 | 2015 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2940 | Core i5-2467M | notebook | 0.81 | 2 / 4 | 2011 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2941 | Celeron 3867U | notebook | 0.80 | 2 / 2 | 2019 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2942 | A6-3430MX | notebook | 0.80 | 4 / 4 | 2011 | 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2943 | A8-3500M | notebook | 0.80 | 4 / 4 | 2011 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2944 | Athlon II X2 280 | desktop | 0.80 | 2 / 2 | 2013 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2945 | Pentium N3710 | notebook | 0.80 | 4 / 4 | 2016 | 6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2946 | Pentium Silver A1030 | notebook | 0.80 | 2 / 2 | 2020 | 15 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2947 | Core 2 Duo E8600 | desktop | 0.80 | 2 / 2 | 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2948 | Core i3-2370M | notebook | 0.80 | 2 / 4 | 2012 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2949 | Core i3-3217UE | notebook | 0.79 | 2 / 4 | 2012 | 17 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2950 | A4-5300 | desktop | 0.79 | 2 / 2 | 2012 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
