Processor history
# |
CPU |
Type |
Date |
Architecture |
TDP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4601 | Pentium M 715 | notebook | 23 June 2004 | Dothan | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4602 | Pentium M 725 | notebook | 23 June 2004 | Dothan | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4603 | Pentium 4 HT 524 | desktop | 21 June 2004 | Prescott | 84 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4604 | Athlon 64 3600+ | desktop | June 2004 | Clawhammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4605 | Athlon 64 3800+ | desktop | June 2004 | Venice | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4606 | Athlon 64 FX-53 | desktop | June 2004 | Clawhammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4607 | Celeron D 325 | desktop | June 2004 | Prescott | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4608 | Celeron D 330 | desktop | June 2004 | Prescott | 84 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4609 | Celeron D 335 | desktop | June 2004 | Prescott | 84 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4610 | Mobile Pentium 4 HT 518 | notebook | June 2004 | Prescott | 88 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4611 | Mobile Pentium 4 HT 532 | notebook | June 2004 | Prescott | 88 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4612 | Mobile Pentium 4 HT 538 | notebook | June 2004 | Prescott | 88 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4613 | Pentium 4 HT 520 | desktop | June 2004 | Prescott | 84 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4614 | Pentium 4 HT 530 | desktop | June 2004 | Prescott | 84 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4615 | Pentium 4 HT 540 | desktop | June 2004 | Prescott | 84 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4616 | Pentium 4 HT 550 | desktop | June 2004 | Prescott | 115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4617 | Pentium 4 HT 570 | desktop | June 2004 | Prescott | 115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4618 | Xeon 3.0 | server | June 2004 | Irwindale | 135 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4619 | Xeon 3.2 | server | June 2004 | Irwindale | 135 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4620 | Xeon 3.4 | server | June 2004 | Irwindale | 135 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4621 | Xeon 3.6 | server | June 2004 | Irwindale | 135 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4622 | Pentium M 735 | notebook | 10 May 2004 | Dothan | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4623 | Pentium M 745 | notebook | 10 May 2004 | Dothan | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4624 | Pentium M 755 | notebook | 10 May 2004 | Dothan | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4625 | Opteron 840 EE | server | May 2004 | SledgeHammer | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4626 | Opteron 846 HE | server | May 2004 | Athens | 55 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4627 | Athlon 64 2700+ | notebook | April 2004 | NewCastle | 32 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4628 | Athlon 64 2800+ | desktop | April 2004 | NewCastle | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4629 | Athlon 64 3300+ | desktop | April 2004 | NewCastle | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4630 | Pentium 4 HT 3.4E | desktop | April 2004 | Prescott | 115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4631 | Athlon XP-M 2100+ | notebook | 17 March 2004 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4632 | Pentium 4 2.40 | desktop | March 2004 | Prescott | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4633 | Pentium 4 HT Extreme Edition 3.40 | desktop | 2 February 2004 | Gallatin | 103 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4634 | Opteron 140 EE | server | February 2004 | SledgeHammer | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4635 | Opteron 146 HE | server | February 2004 | SledgeHammer | 55 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4636 | Opteron 240 EE | server | February 2004 | SledgeHammer | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4637 | Opteron 246 HE | server | February 2004 | SledgeHammer | 55 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4638 | Pentium 4 HT 2.8E | desktop | February 2004 | Prescott | 115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4639 | Pentium 4 HT 3.0E | desktop | February 2004 | Prescott | 115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4640 | Pentium 4 HT 3.2E | desktop | February 2004 | Prescott | 115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4641 | Pentium 4 HT 3.40 | desktop | February 2004 | Northwood | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4642 | Pentium 4 HT EE 3.40 | desktop | February 2004 | Gallatin | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4643 | Athlon XP 3100+ | desktop | December 2003 | Thorton | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4644 | Pentium 4 HT Extreme Edition 3.20 | desktop | 3 November 2003 | Gallatin | 92 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4645 | Opteron 248 | server | November 2003 | SledgeHammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4646 | Opteron 848 | server | November 2003 | SledgeHammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4647 | Celeron 2.80 | desktop | November 2003 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4648 | Pentium 4 HT EE 3.20 | desktop | November 2003 | Gallatin | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4649 | Xeon 3.20 | server | October 2003 | Gallatin | 97 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4650 | Athlon 64 FX-51 | desktop | September 2003 | SledgeHammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4651 | Opteron 140 | server | September 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4652 | Opteron 142 | server | September 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4653 | Opteron 146 | server | September 2003 | SledgeHammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4654 | Opteron 840 | server | September 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4655 | Opteron 846 | server | September 2003 | Athens | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4656 | Celeron 2.70 | desktop | September 2003 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4657 | Mobile Pentium 4 HT 2.66 | notebook | September 2003 | Northwood | 66 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4658 | Mobile Pentium 4 HT 2.80 | notebook | September 2003 | Northwood | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4659 | Mobile Pentium 4 HT 3.06 | notebook | September 2003 | Northwood | 70 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4660 | Mobile Pentium 4 HT 3.20 | notebook | September 2003 | Northwood | 76 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4661 | Duron 1400 | desktop | 15 August 2003 | K7 | 57 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4662 | Duron 1600 | desktop | 15 August 2003 | K7 | 57 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4663 | Duron 1800 | desktop | 15 August 2003 | K7 | 57 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4664 | Mobile Athlon 64 3000+ | notebook | August 2003 | Oakville | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4665 | Mobile Athlon 64 3200+ | notebook | August 2003 | Newark | 62 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4666 | Opteron 246 | server | August 2003 | SledgeHammer | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4667 | Athlon XP-M 1900+ | notebook | 17 June 2003 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4668 | Athlon XP-M 2000+ | notebook | 17 June 2003 | Barton | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4669 | Opteron 144 | server | June 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4670 | Opteron 842 | server | June 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4671 | Opteron 844 | server | June 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4672 | Celeron 2.60 | desktop | June 2003 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4673 | Mobile Pentium 4 2.40 | notebook | June 2003 | Northwood | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4674 | Mobile Pentium 4 2.66 | notebook | June 2003 | Northwood | 66 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4675 | Mobile Pentium 4 2.80 | notebook | June 2003 | Northwood | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4676 | Mobile Pentium 4 3.06 | notebook | June 2003 | Northwood | 70 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4677 | Pentium 4 HT 3.06 | desktop | June 2003 | Northwood | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4678 | Pentium 4 HT 3.20 | desktop | June 2003 | Northwood | 82 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4679 | Pentium 4-M 2.60 | notebook | June 2003 | Northwood | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4680 | Pentium M 1.70 | notebook | June 2003 | Banias | 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4681 | Athlon MP 2600+ | server | 6 May 2003 | Barton | 47 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4682 | Athlon MP 2800+ | server | 6 May 2003 | K7 | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4683 | Pentium 4 HT 2.40 | desktop | May 2003 | Northwood | 66 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4684 | Pentium 4 HT 2.60 | desktop | May 2003 | Northwood | 69 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4685 | Pentium 4 HT 2.80 | desktop | May 2003 | Northwood | 70 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4686 | Opteron 240 | server | April 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4687 | Opteron 242 | server | April 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4688 | Opteron 244 | server | April 2003 | SledgeHammer | 85 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4689 | Pentium 4 HT 3.00 | desktop | April 2003 | Northwood | 82 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4690 | Pentium 4-M 2.50 | notebook | April 2003 | Northwood | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4691 | Athlon XP-M 1400+ | notebook | 12 March 2003 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4692 | Athlon XP-M 1500+ | notebook | 12 March 2003 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4693 | Athlon XP-M 1600+ | notebook | 12 March 2003 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4694 | Athlon XP-M 1700+ | notebook | 12 March 2003 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4695 | Athlon XP-M 1800+ | notebook | 12 March 2003 | K7 | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4696 | Athlon XP-M 2600+ | notebook | 12 March 2003 | Barton | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4697 | Celeron 2.30 | desktop | March 2003 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4698 | Celeron 2.40 | desktop | March 2003 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4699 | Pentium M 1.30 | notebook | March 2003 | Banias | 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4700 | Pentium M 1.40 | notebook | March 2003 | Banias | 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4701 | Pentium M 1.50 | notebook | March 2003 | Banias | 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4702 | Pentium M 1.60 | notebook | March 2003 | Banias | 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4703 | Xeon 3.06 | server | March 2003 | Gallatin | 97 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4704 | Athlon XP 2500+ | desktop | February 2003 | Barton | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4705 | Athlon XP 2500+ DTR | desktop | February 2003 | Barton | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4706 | Pentium 4-M 2.40 | notebook | January 2003 | Northwood | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4707 | Athlon MP 2400+ | server | 10 December 2002 | K7 | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4708 | Celeron 2.10 | desktop | November 2002 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4709 | Celeron 2.20 | desktop | November 2002 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4710 | Xeon 2.66 | server | November 2002 | Prestonia | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4711 | Athlon XP 2700+ | desktop | October 2002 | Thoroughbred | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4712 | Celeron 2.0 | desktop | September 2002 | Northwood | 73 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4713 | Pentium 4-M 2.20 | notebook | September 2002 | Northwood | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4714 | Xeon 2.8 | server | September 2002 | Paxville | 135 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4715 | Athlon MP 2000+ | server | 27 August 2002 | K7 | 58.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4716 | Athlon MP 2200+ | server | 27 August 2002 | K7 | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4717 | Athlon XP 2400+ | desktop | August 2002 | Thorton | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4718 | Pentium 4 2.60 | desktop | August 2002 | Northwood | 92 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4719 | Pentium 4 2.66 | desktop | August 2002 | Northwood | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4720 | Pentium 4 2.80 | desktop | August 2002 | Northwood | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4721 | Athlon MP 2100+ | server | 19 June 2002 | K7 | 66 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4722 | VIA C3 Processor 1.0 | desktop | 3 June 2002 | Ezra-T | 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4723 | VIA C3 Processor 1.0A | desktop | 3 June 2002 | Ezra-T | 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4724 | Pentium 4-M 1.90 | notebook | June 2002 | Northwood | 32 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4725 | Pentium 4-M 2.00 | notebook | June 2002 | Northwood | 32 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4726 | Pentium 4 2.53 | desktop | May 2002 | Northwood | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4727 | Pentium 4 2.4 | desktop | April 2002 | Northwood | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4728 | Pentium 4-M 1.40 | notebook | April 2002 | Northwood | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4729 | Pentium 4-M 1.50 | notebook | April 2002 | Northwood | 26 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4730 | Pentium 4-M 1.80 | notebook | April 2002 | Northwood | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4731 | Xeon 2.4 | server | April 2002 | Prestonia | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4732 | Pentium 4-M 1.60 | notebook | March 2002 | Northwood | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4733 | Pentium 4-M 1.70 | notebook | March 2002 | Northwood | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4734 | Xeon 2.0 | server | February 2002 | Prestonia | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4735 | Duron 1300 | desktop | 21 January 2002 | Morgan | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4736 | Athlon XP 2000+ | desktop | January 2002 | Thorton | 70 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4737 | Pentium 4 2.2 | desktop | January 2002 | Northwood | 92 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4738 | Pentium 4 2.26 | desktop | January 2002 | Northwood | 110 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4739 | Pentium III 1400S | desktop | January 2002 | Tualatin | 32 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4740 | Mobile Duron LV 1000 | notebook | 2002 | Morgan | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4741 | Athlon MP 1900+ | server | 12 December 2001 | K7 | 66 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4742 | Pentium III 1333 | desktop | December 2001 | Tualatin | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4743 | Pentium III 1400 | desktop | December 2001 | Tualatin | 31 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4744 | Duron 1200 | desktop | 15 November 2001 | Morgan | 55 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4745 | Athlon XP 1900+ | desktop | November 2001 | Thoroughbred | 68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4746 | Athlon MP 1500+ | server | 15 October 2001 | K7 | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4747 | Athlon MP 1600+ | server | 15 October 2001 | K7 | 62.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4748 | Athlon MP 1800+ | server | 15 October 2001 | K7 | 66 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4749 | Duron 1100 | desktop | 1 October 2001 | Morgan | 50 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4750 | Athlon XP 1500+ | desktop | October 2001 | Palomino | 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4751 | Athlon XP 1700+ | desktop | October 2001 | Thoroughbred | 64 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4752 | VIA 1.1GigaPro (C3 800A) | desktop | 11 September 2001 | Samuel 2 | 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4753 | Pentium 4 2.0 | desktop | 27 August 2001 | Willamette | 72 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4754 | Duron 1000 | desktop | 20 August 2001 | Morgan | 46 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4755 | Pentium 4 1.6 | desktop | August 2001 | Willamette | 61 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4756 | Pentium 4 1.80 | desktop | August 2001 | Willamette | 67 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
