Processor history
# |
CPU |
Type |
Date |
Architecture |
TDP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | Turion X2 Ultra ZM-84 | notebook | 4 June 2008 | Puma | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4202 | Turion X2 Ultra ZM-85 | notebook | 4 June 2008 | Puma | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4203 | Athlon X2 QL-60 | notebook | 3 June 2008 | Lion | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4204 | Athlon X2 QL-62 | notebook | 3 June 2008 | Lion | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4205 | Opteron 1352 (B2) | workstation | 3 June 2008 | Budapest | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4206 | Turion X2 RM-70 | notebook | 3 June 2008 | Puma | 31 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4207 | Turion X2 Ultra ZM-80 | notebook | 3 June 2008 | Puma | 32 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4208 | Turion X2 Ultra ZM-82 | notebook | 3 June 2008 | Puma | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4209 | Turion X2 Ultra ZM-86 | notebook | 3 June 2008 | Griffin | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4210 | Celeron M 575 | notebook | 1 June 2008 | Merom | 31 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4211 | Athlon 64 2000+ | desktop | June 2008 | Lima | 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4212 | Turion X2 Ultra ZM-87 | notebook | June 2008 | Griffin | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4213 | Celeron Dual-Core T1400 | notebook | 1 May 2008 | Merom-2M | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4214 | Celeron Dual-Core T1500 | notebook | 1 May 2008 | Merom | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4215 | Celeron Dual-Core T1600 | notebook | 1 May 2008 | Merom | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4216 | Celeron M 560 | notebook | 1 May 2008 | Merom | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4217 | Core 2 Duo T5750 | notebook | 1 May 2008 | Merom | 34 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4218 | Athlon 64 LE-1660 | desktop | May 2008 | Lima | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4219 | Core 2 Solo ULV SU3300 | notebook | May 2008 | Penryn-L | 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4220 | Celeron M 570 | notebook | 30 April 2008 | Merom | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4221 | Celeron E1400 | desktop | 20 April 2008 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4222 | Atom 230 | notebook | 2 April 2008 | Silverthorne | 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4223 | Atom 330 | notebook | 2 April 2008 | Diamondville | 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4224 | Atom N270 | notebook | 2 April 2008 | DiamondVille | 2.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4225 | Atom Z500 | notebook | 2 April 2008 | Silverthorne | 650 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4226 | Atom Z510 | notebook | 2 April 2008 | Silverthorne | 2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4227 | Atom Z520 | notebook | 2 April 2008 | Silverthorne | 2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4228 | Atom Z530 | notebook | 2 April 2008 | Silverthorne | 2.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4229 | Atom Z540 | notebook | 2 April 2008 | Silverthorne | 2.4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4230 | Celeron 570 | notebook | 1 April 2008 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4231 | Xeon L5240 | server | 1 April 2008 | 40 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4232 | Athlon 64 3100+ | desktop | April 2008 | Lima | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4233 | Athlon 64 LE-1640B | desktop | April 2008 | Lima | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4234 | Athlon 64 X2 5800+ | desktop | April 2008 | Brisbane | 89 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4235 | Athlon X2 4050e | desktop | April 2008 | Brisbane | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4236 | Athlon X2 4450e | desktop | April 2008 | Brisbane | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4237 | Phenom X3 8450 | desktop | April 2008 | Toliman | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4238 | Phenom X3 8550 | desktop | April 2008 | Toliman | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4239 | Phenom X3 8650 | desktop | April 2008 | Toliman | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4240 | Phenom X3 8750 | desktop | April 2008 | Toliman | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4241 | Phenom X4 9600B | desktop | April 2008 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4242 | Core 2 Duo E7200 | desktop | April 2008 | Wolfdale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4243 | Core 2 Duo E8300 | desktop | April 2008 | Wolfdale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4244 | Xeon L5410 | server | 25 March 2008 | Harpertown | 50 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4245 | Xeon L5420 | server | 25 March 2008 | Harpertown | 50 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4246 | Core 2 Extreme QX9775 | desktop | 24 March 2008 | Yorkfield | 150 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4247 | Core 2 Duo T5670 | notebook | 1 March 2008 | Merom-2M | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4248 | Pentium Dual Core T2390 | notebook | 1 March 2008 | Merom | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4249 | Athlon X2 4850e | desktop | March 2008 | Brisbane | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4250 | Phenom X3 8400 | desktop | March 2008 | Toliman | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4251 | Phenom X3 8600 | desktop | March 2008 | Toliman | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4252 | Phenom X4 9100e | desktop | March 2008 | Agena | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4253 | Phenom X4 9550 | desktop | March 2008 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4254 | Phenom X4 9650 | desktop | March 2008 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4255 | Phenom X4 9750 (125W) | desktop | March 2008 | Agena | 125 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4256 | Phenom X4 9750 (95W) | desktop | March 2008 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4257 | Phenom X4 9850 BE | desktop | March 2008 | Agena | 125 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4258 | Phenom X4 9950 BE (140W) | desktop | March 2008 | Agena | 140 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4259 | Sempron X2 2100 | desktop | March 2008 | Brisbane | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4260 | Sempron X2 2200 | desktop | March 2008 | Brisbane | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4261 | Sempron X2 2300 | desktop | March 2008 | Brisbane | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4262 | Core 2 Duo E4700 | desktop | March 2008 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4263 | Core 2 Extreme QX9770 | desktop | March 2008 | Yorkfield | 136 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4264 | Core 2 Quad Q9300 | desktop | March 2008 | Yorkfield | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4265 | Core 2 Quad Q9450 | desktop | March 2008 | Yorkfield | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4266 | Pentium Dual-Core E2220 | desktop | March 2008 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4267 | Xeon L5408 | server | 27 February 2008 | Harpertown | 40 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4268 | Athlon 64 X2 5400+ BE | desktop | February 2008 | Brisbane | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4269 | Celeron E1200 | desktop | 20 January 2008 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4270 | Core 2 Duo SP7500 | notebook | 15 January 2008 | Merom | 20 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4271 | Core 2 Duo T8100 | notebook | 10 January 2008 | Penryn | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4272 | Core 2 Duo T8300 | notebook | 10 January 2008 | Penryn | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4273 | Core 2 Duo T9300 | notebook | 10 January 2008 | Penryn | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4274 | Core 2 Duo T9500 | notebook | 10 January 2008 | Penryn | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4275 | Core 2 Extreme X9000 | notebook | 10 January 2008 | Penryn | 44 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4276 | Turion 64 X2 TL-68 | notebook | 1 January 2008 | Tyler | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4277 | Celeron 560 | notebook | 1 January 2008 | 31 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4278 | Core 2 Duo E8400 | desktop | 1 January 2008 | Wolfdale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4279 | Core 2 Duo T5550 | notebook | 1 January 2008 | Merom | 34 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4280 | Pentium Dual Core T2370 | notebook | 1 January 2008 | Merom | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4281 | Pentium E2220 | desktop | 1 January 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4282 | Pentium T2370 | notebook | 1 January 2008 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4283 | Xeon E3110 | server | 1 January 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4284 | Xeon E5220 | server | 1 January 2008 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4285 | Xeon X3320 | server | 1 January 2008 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4286 | Xeon X3350 | server | 1 January 2008 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4287 | Xeon X3360 | server | 1 January 2008 | 95 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4288 | Athlon 64 2600+ | desktop | January 2008 | Lima | 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4289 | Core 2 Duo E8190 | desktop | January 2008 | Wolfdale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4290 | Core 2 Duo E8200 | desktop | January 2008 | Wolfdale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4291 | Core 2 Duo E8500 | desktop | January 2008 | Wolfdale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4292 | Phenom X4 9600 BE | desktop | December 2007 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4293 | Pentium Dual-Core E2200 | desktop | December 2007 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4294 | Xeon E5405 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4295 | Xeon E5410 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4296 | Xeon E5420 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4297 | Xeon E5430 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4298 | Xeon E5440 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4299 | Xeon E5450 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4300 | Xeon E5462 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4301 | Xeon E5472 | server | 11 November 2007 | Harpertown | 80 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4302 | Xeon X5450 | server | 11 November 2007 | Harpertown | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4303 | Xeon X5460 | server | 11 November 2007 | Harpertown | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4304 | Xeon X5472 | server | 11 November 2007 | Harpertown | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4305 | Xeon X5482 | server | 11 November 2007 | Harpertown | 150 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4306 | Phenom X4 9500 | desktop | November 2007 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4307 | Phenom X4 9600 | desktop | November 2007 | Agena | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4308 | Core 2 Extreme QX9650 | desktop | November 2007 | Yorkfield | 130 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4309 | Celeron M 540 | notebook | 1 October 2007 | Merom | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4310 | Itanium 9110N | server | 1 October 2007 | 75 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4311 | Itanium 9120N | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4312 | Itanium 9130M | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4313 | Itanium 9140M | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4314 | Itanium 9140N | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4315 | Itanium 9150M | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4316 | Itanium 9150N | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4317 | Itanium 9152M | server | 1 October 2007 | 104 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4318 | Pentium E2200 | desktop | 1 October 2007 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4319 | Pentium T2310 | notebook | 1 October 2007 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4320 | Pentium T2330 | notebook | 1 October 2007 | 35 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4321 | Xeon 3065 | server | 1 October 2007 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4322 | Xeon E5205 | server | 1 October 2007 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4323 | Xeon X5260 | server | 1 October 2007 | 80 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4324 | Xeon X5272 | server | 1 October 2007 | 80 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4325 | Athlon 64 LE-1600 | desktop | October 2007 | Windsor | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4326 | Athlon 64 LE-1620 | desktop | October 2007 | Windsor | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4327 | Athlon X2 BE-2300 | desktop | October 2007 | Brisbane | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4328 | Athlon X2 BE-2350 | desktop | October 2007 | Brisbane | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4329 | Athlon X2 BE-2400 | desktop | October 2007 | Brisbane | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4330 | Sempron LE-1250 | desktop | October 2007 | Sparta | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4331 | Sempron LE-1300 | desktop | October 2007 | Sparta | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4332 | Celeron 220 | notebook | October 2007 | Conroe | 19 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4333 | Core 2 Duo E4600 | desktop | October 2007 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4334 | Xeon X7350 | server | 6 September 2007 | Tigerton | 130 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4335 | Core 2 Duo T7700 | notebook | 2 September 2007 | Merom | 34 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4336 | Core 2 Extreme X7900 | notebook | 1 September 2007 | Merom | 44 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4337 | Athlon 64 X2 5000+ BE | desktop | September 2007 | Brisbane | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4338 | Core 2 Solo ULV U2100 | notebook | September 2007 | Merom-L | 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4339 | Core 2 Solo ULV U2200 | notebook | September 2007 | Merom-L | 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4340 | Core 2 Duo T7800 | notebook | 18 August 2007 | Merom | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4341 | Xeon L5335 | server | 13 August 2007 | Clovertown | 50 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4342 | Opteron 8222 | server | 5 August 2007 | Santa Rosa | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4343 | Opteron 8224 SE | server | 5 August 2007 | Santa Rosa | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4344 | Core 2 Duo T7250 | notebook | 2 August 2007 | Merom | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4345 | Athlon 64 X2 6000+ | desktop | August 2007 | Windsor | 125 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4346 | Athlon 64 X2 6400+ BE | desktop | August 2007 | Windsor | 125 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4347 | Sempron LE-1100 | desktop | August 2007 | Sparta | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4348 | Sempron LE-1150 | desktop | August 2007 | Sparta | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4349 | Sempron LE-1200 | desktop | August 2007 | Sparta | 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4350 | Pentium Dual-Core E2180 | desktop | August 2007 | Allendale | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4351 | Core 2 Quad Q6600 (95W) | desktop | 23 July 2007 | Kentsfield | 95 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4352 | Core 2 Extreme X7800 | notebook | 17 July 2007 | Merom XE | 44 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4353 | Celeron 540 | notebook | 1 July 2007 | 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4354 | Celeron M ULV 523 | notebook | 1 July 2007 | 5.5 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4355 | Core 2 Duo E6540 | desktop | 1 July 2007 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4356 | Pentium E2180 | desktop | 1 July 2007 | 65 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
