AMD Graphics Cards Ranked

We ranked all AMD graphics cards in order of performance in popular synthetic benchmarks. All markets (desktop, notebook, workstation & mobile workstation) participate in the ranking. Those GPUs with no known benchmark results are not included in the rating. Find the best AMD graphics card for yourself!

#
Graphics card
Type
Performance
Architecture
Year
TDP
201FirePro W5000workstation 7.72 GCN 1.0 2012 75 W
202FirePro W4300workstation 7.50 GCN 2.0 2015 50 W
203Radeon R7 260desktop 7.49 GCN 2.0 2013 95 W
204Radeon Vega 7notebook 7.46 GCN 5.1 2021 45 W
205Radeon Pro V340workstation 7.39 GCN 5.0 2018 230 W
206Radeon Pro V340 MxGPUworkstation 7.39 GCN 5.0 2018 300 W
207Radeon HD 6970desktop 7.34 TeraScale 3 2010 250 W
208Radeon HD 6930desktop 7.27 TeraScale 3 2011 186 W
209Radeon RX 540notebook 7.23 GCN 4.0 2017 50 W
210Radeon R9 M380notebook 7.19 GCN 2.0 2015
211Radeon RX 550desktop 7.09 GCN 4.0 2017 50 W
212Radeon Pro 450mobile workstation 7.06 GCN 4.0 2016 35 W
213Radeon RX 550 Mobilenotebook 6.96 GCN 4.0 2017 50 W
214FirePro R5000workstation 6.86 GCN 1.0 2013 150 W
215Radeon Pro WX 4150mobile workstation 6.78 GCN 4.0 2017 50 W
216Radeon HD 6950desktop 6.77 TeraScale 3 2010 200 W
217Radeon PRO WX 3100workstation 6.59 GCN 4.0 2017 65 W
218Radeon HD 6850 X2desktop 6.57 TeraScale 2 2011 254 W
219FireStream 9370workstation 6.55 TeraScale 2 2010 225 W
220Radeon Pro WX 3200workstation 6.26 GCN 4.0 2019 65 W
221FirePro W6150Mmobile workstation 6.11 GCN 2.0 2015
222Radeon RX 550X Mobilenotebook 6.06 GCN 4.0 2018 50 W
223Radeon R9 M470notebook 6.04 GCN 2.0 2016
224Radeon RX Vega 6 (Ryzen 4000/5000)notebook 6.04 Vega 2020 15 W
225FirePro V7900workstation 5.97 TeraScale 3 2011 150 W
226Radeon RX 550Xdesktop 5.94 GCN 4.0 2018 50 W
227Radeon HD 5970desktop 5.91 TeraScale 2 2009 294 W
228Radeon HD 6970Mnotebook 5.88 TeraScale 2 2011 75 W
229Radeon R7 250Xdesktop 5.88 GCN 1.0 2014 80 W
230Radeon HD 5870desktop 5.75 TeraScale 2 2009 188 W
231Radeon HD 6870desktop 5.75 TeraScale 2 2010 151 W
232FirePro M6100mobile workstation 5.69 GCN 2.0 2014
233FirePro W5170Mmobile workstation 5.68 GCN 1.0 2014
234Radeon HD 7770desktop 5.63 GCN 1.0 2012 80 W
235Radeon Pro WX 4130mobile workstation 5.62 GCN 4.0 2017 50 W
236Radeon R7 350desktop 5.58 GCN 1.0 2016 55 W
237Radeon RX Vega 9notebook 5.54 Vega 2017 15 W
238Radeon RX Vega 11desktop 5.47 GCN 5.0 2018 35 W
239FirePro M5100mobile workstation 5.45 GCN 1.0 2013
240Radeon R9 M385notebook 5.34 GCN 2.0 2015
241Radeon 550desktop 5.25 GCN 4.0 2017 50 W
242Radeon HD 6990Mnotebook 5.24 TeraScale 2 2011 100 W
243Radeon RX 640notebook 5.23 GCN 4.0 2019 50 W
244Radeon R9 M385Xnotebook 5.17 GCN 2.0 2015
245Radeon HD 5850desktop 5.15 TeraScale 2 2009 151 W
246Radeon HD 6850desktop 5.09 TeraScale 2 2010 127 W
247Radeon RX 570Xdesktop 4.98 GCN 4.0 2018 120 W
248Mobility Radeon HD 5870 Crossfirenotebook 4.80 Terascale 2 2010 120 W
249Radeon PRO WX 2100workstation 4.77 GCN 4.0 2017 35 W
250FirePro M6000mobile workstation 4.72 GCN 1.0 2012 43 W
251Radeon R9 M360notebook 4.69 GCN 1.0 2015
252Radeon R9 M375Xnotebook 4.68 GCN 1.0 2015
253Radeon RX Vega 5notebook 4.64 Vega 2020 15 W
254Radeon R7 M465Xnotebook 4.61 GCN 1.0 2016
255Radeon RX Vega 8 (Ryzen 2000/3000)notebook 4.50 Vega 2017 15 W
256Radeon HD 5830desktop 4.49 TeraScale 2 2010 175 W
257Radeon Graphics (Ryzen 7000)notebook 4.42 RDNA 2 2022
258Radeon HD 5770desktop 4.42 TeraScale 2 2009 108 W
259Radeon HD 7750desktop 4.41 GCN 1.0 2012 55 W
260Radeon E8860notebook 4.37 GCN 1.0 2014 37 W
261Radeon R7 250Edesktop 4.37 GCN 1.0 2013 55 W
262FirePro W600workstation 4.33 GCN 1.0 2012 75 W
263Radeon R7 M380notebook 4.32 GCN 1.0 2015
264Radeon HD 8870Mnotebook 4.25 GCN 1.0 2013
265Radeon RX Vega 10notebook 4.23 GCN 5.0 2019 10 W
266Radeon HD 6790desktop 4.19 TeraScale 2 2011 150 W
267Radeon R9 M275Xnotebook 4.19 GCN 1.0 2014
268FirePro M4000mobile workstation 4.13 GCN 1.0 2012 33 W
269Radeon R9 M370Xnotebook 4.03 GCN 1.0 2015
270FirePro W4100workstation 3.92 GCN 1.0 2014 50 W
271Radeon HD 4890desktop 3.91 TeraScale 2009 190 W
272Radeon HD 7870Mnotebook 3.91 GCN 1.0 2012 45 W
273Radeon R9 M365Xnotebook 3.84 GCN 1.0 2015
274Radeon 540Xnotebook 3.72 GCN 4.0 2018 50 W
275Radeon 630notebook 3.72 GCN 4.0 2019 50 W
276Radeon 550Xdesktop 3.69 GCN 4.0 2019 50 W
277Radeon R7 M370notebook 3.67 GCN 1.0 2015
278FirePro V5800workstation 3.67 TeraScale 2 2010 74 W
279FirePro W5130Mmobile workstation 3.65 GCN 1.0 2015
280Radeon 540desktop 3.58 GCN 4.0 2017 50 W
281Radeon HD 4870desktop 3.56 TeraScale 2008 150 W
282Radeon HD 6950Mnotebook 3.56 TeraScale 2 2011 50 W
283Radeon HD 7850Mnotebook 3.56 GCN 1.0 2012 40 W
284FireStream 9270workstation 3.48 TeraScale 2008 160 W
285Radeon HD 7770Mnotebook 3.43 GCN 1.0 2012 32 W
286FirePro M5950mobile workstation 3.41 TeraScale 2 2011 35 W
287Radeon HD 4870 X2desktop 3.39 TeraScale 2008 286 W
288Radeon HD 8790Mnotebook 3.38 GCN 1.0 2013
289Radeon R7 M275DXnotebook 3.34 GCN 2014
290FirePro V5900workstation 3.28 TeraScale 3 2011 75 W
291Radeon HD 6770desktop 3.24 TeraScale 2 2011 108 W
292Radeon HD 7730desktop 3.13 GCN 1.0 2013 47 W
293Radeon R9 M270Xnotebook 3.12 GCN 1.0 2014
294Mobility Radeon HD 4870 X2notebook 3.11 TeraScale 2009
295Radeon HD 7750Mnotebook 3.09 GCN 1.0 2012 28 W
296FirePro M4170mobile workstation 3.06 GCN 1.0 2015
297Radeon RX Vega 6 (Ryzen 2000/3000)notebook 3.04 Vega 2018 15 W
298Radeon R7 512 Cores (Kaveri Desktop)desktop 3.04 GCN 2014
299Radeon R7 M350notebook 3.02 GCN 3.0 2015 35 W
300FireStream 9250workstation 3.02 TeraScale 2008 150 W
301Radeon HD 5750desktop 3.01 TeraScale 2 2009 86 W
302Radeon HD 8770Mnotebook 2.99 GCN 1.0 2013
303FirePro W4190Mmobile workstation 2.98 GCN 1.0 2015
304Radeon RX Vega 3notebook 2.98 GCN 5.0 2019 15 W
305Radeon R7 M465notebook 2.96 GCN 3.0 2016
306Mobility Radeon HD 5870notebook 2.96 TeraScale 2 2010 50 W
307Radeon R9 M265Xnotebook 2.95 GCN 1.0 2014
308Radeon HD 4850 X2desktop 2.93 TeraScale 2008 250 W
309Radeon R9 M275notebook 2.89 GCN 1.0 2014
310Radeon 610Mnotebook 2.85 RDNA 2.0 2023 15 W
311Radeon R6 M340DXnotebook 2.85 GCN 1.0 2015
312Radeon 625notebook 2.84 GCN 3.0 2019 50 W
313Radeon R7 M460notebook 2.77 GCN 3.0 2016
314Radeon R7 384 Cores (Kaveri Desktop)desktop 2.75 GCN 2014
315FirePro M4100mobile workstation 2.74 GCN 1.0 2013
316Radeon HD 8550G + HD 8750M Dual Graphicsnotebook 2.74 2013
317Radeon R7 250desktop 2.74 GCN 1.0 2013 65 W
318Radeon HD 7670Anotebook 2.72 TeraScale 2 2012 45 W
319Radeon HD 6750desktop 2.70 TeraScale 2 2011 86 W
320FirePro W4170Mmobile workstation 2.70 GCN 1.0 2015
321Radeon R5 430 OEMdesktop 2.67 GCN 1.0 2016 50 W
322Radeon HD 4850desktop 2.66 TeraScale 2008 110 W
323Radeon HD 8650G + HD 8670M Dual Graphicsnotebook 2.66 2013
324Radeon R9 A375desktop 2.65 GCN 1.0 2015
325Radeon 530notebook 2.65 GCN 3.0 2017 50 W
326Radeon HD 7690M XTnotebook 2.62 TeraScale 2 2013 25 W
327Radeon HD 8750Mnotebook 2.61 GCN 1.0 2013
328Radeon R7 A265notebook 2.57 GCN 1.0 2014
329FirePro V4900workstation 2.57 TeraScale 2 2011 75 W
330Radeon R7 M260Xnotebook 2.56 GCN 1.0 2015
331Radeon HD 8690Mnotebook 2.55 GCN 1.0 2013
332Radeon HD 8850Mnotebook 2.52 GCN 1.0 2013
333Radeon R9 M375notebook 2.51 GCN 1.0 2015
334Radeon HD 6770Mnotebook 2.50 TeraScale 2 2011 35 W
335Radeon R7 M270DXnotebook 2.49 GCN 3.0 2014
336FirePro M4150mobile workstation 2.46 GCN 1.0 2013
337Radeon R7 M445notebook 2.44 GCN 3.0 2016 15 W
338Radeon R5 (Bristol Ridge)notebook 2.43 GCN 1.2/2.0 2016 12 W
339Radeon HD 6750Mnotebook 2.43 TeraScale 2 2011 35 W
340Radeon HD 7690Mnotebook 2.36 TeraScale 2 2011 20 W
341Radeon HD 4770desktop 2.36 TeraScale 2009 80 W
342FirePro W2100workstation 2.34 GCN 1.0 2014 26 W
343Radeon R7 240desktop 2.33 GCN 1.0 2013 30 W
344Radeon R7 M440notebook 2.32 GCN 3.0 2016
345Radeon 620notebook 2.32 GCN 3.0 2019 50 W
346Radeon E6760desktop 2.27 TeraScale 2 2011 45 W
347Mobility Radeon HD 3870 X2notebook 2.22 TeraScale 2008 110 W
348Radeon HD 4830desktop 2.16 TeraScale 2008 95 W
349Radeon HD 6650Anotebook 2.16 TeraScale 2 2011 45 W
350Radeon HD 3850 X2desktop 2.13 TeraScale 2008 140 W
351FirePro M7740mobile workstation 2.12 TeraScale 2009 60 W
352Mobility Radeon HD 4870notebook 2.12 TeraScale 2009
353Radeon R7 M260DXnotebook 2.12 GCN 1.0 2014
354Radeon R9 M280Xnotebook 2.11 GCN 2.0 2015
355Radeon HD 7660G + HD 7670M Dual Graphicsnotebook 2.09 Terascale 2 2012
356Radeon R5 M435notebook 2.08 GCN 1.0 2016
357Radeon HD 5670desktop 2.08 TeraScale 2 2010 64 W
358Radeon R8 M445DXnotebook 2.06 GCN 3.0 2016
359Radeon 520notebook 2.04 GCN 1.0 2017 50 W
360Radeon HD 8650Mnotebook 2.04 GCN 2013
361Radeon HD 8730Mnotebook 2.04 GCN 1.0 2013
362Radeon HD 6850Mnotebook 2.01 TeraScale 2 2011 50 W
363Radeon HD 7730Mnotebook 2.01 GCN 1.0 2012 25 W
364Radeon R7 (Carrizo)notebook 2.00 GCN 1.2/2.0 2015 12 W
365Radeon HD 8550G + HD 8670M Dual Graphicsnotebook 2.00 2013
366Radeon HD 8650G + HD 8570M Dual Graphicsnotebook 1.99 2013
367Radeon HD 4810desktop 1.99 TeraScale 2009 95 W
368Radeon R7 M270notebook 1.99 GCN 1.0 2014
369Radeon Graphicsdesktop 1.98 GCN 5.1 15 W
370Radeon R7 (Bristol Ridge)notebook 1.95 GCN 1.2 2016 12 W
371Radeon HD 6650Mnotebook 1.95 TeraScale 2 2011
372Radeon R7 M365Xnotebook 1.94 GCN 1.0 2015
373Mobility Radeon HD 5850notebook 1.91 TeraScale 2 2010 30 W
374Radeon HD 6620G + HD 7670M Dual Graphicsnotebook 1.90 Terascale 2 2012
375Radeon HD 6670desktop 1.88 TeraScale 2 2011 66 W
376Radeon R5 (Carrizo)notebook 1.84 GCN 1.2/2.0 2015 12 W
377Radeon HD 3870 X2desktop 1.84 TeraScale 2008 165 W
378Radeon HD 6550Anotebook 1.83 TeraScale 2 2011 35 W
379Radeon R6 (Kaveri)notebook 1.79 GCN 1.1 2014
380Radeon HD 6630Mnotebook 1.77 TeraScale 2 2011 26 W
381Radeon R8 M535DXnotebook 1.74 GCN 3.0 2017
382Radeon HD 6740G2notebook 1.71 Terascale 2 2011
383Radeon HD 2900 XTdesktop 1.71 TeraScale 2007 215 W
384Radeon R7 M340notebook 1.70 GCN 3.0 2015
385Radeon R5 M430notebook 1.68 GCN 1.0 2016
386Radeon R8 M365DXnotebook 1.68 GCN 3.0 2015
387FireStream 9170workstation 1.68 TeraScale 2007 105 W
388Radeon HD 7520G + HD 7670M Dual Graphicsnotebook 1.67 Terascale 3 2012
389FirePro V3900workstation 1.66 TeraScale 2 2012 50 W
390Mobility Radeon HD 4850notebook 1.65 TeraScale 2009
391Radeon HD 8450G + Radeon HD 8570M Dual Graphicsnotebook 1.64 Terascale 3 / GCN 2012
392Radeon HD 7640G + HD 7610M Dual Graphicsnotebook 1.64 Terascale 3 2012
393Radeon HD 7610Mnotebook 1.64 TeraScale 2 2012 20 W
394Radeon HD 6720G2notebook 1.63 Terascale 2 2011
395Radeon HD 2900 PROdesktop 1.63 TeraScale 2007 200 W
396Radeon HD 7640G + HD 7670M Dual Graphicsnotebook 1.62 Terascale 3 2012
397Radeon R7 (Kaveri)notebook 1.59 GCN 1.1 2014
398Radeon HD 7570desktop 1.58 TeraScale 2 2012 60 W
399Radeon R7 A360notebook 1.57 GCN 3.0 2015
400Radeon R6 M255DXnotebook 1.57 GCN 1.0 2014