AMD Graphics Cards Ranked

We ranked all AMD graphics cards in order of performance in popular synthetic benchmarks. All markets (desktop, notebook, workstation & mobile workstation) participate in the ranking. Those GPUs with no known benchmark results are not included in the rating. Find the best AMD graphics card for yourself!

#
Graphics card
Type
Performance
Architecture
Year
TDP
201Radeon 680Mnotebook 8.87 RDNA 2.0 2023 50 W
202FirePro W7170Mmobile workstation 8.83 GCN 3.0 2015 100 W
203Radeon Pro WX 4100workstation 8.81 GCN 4.0 2016 50 W
204Radeon RX 560desktop 8.81 GCN 4.0 2017 75 W
205Radeon Pro 560Xmobile workstation 8.79 GCN 4.0 2018 75 W
206Radeon HD 7970Mnotebook 8.76 GCN 1.0 2012 100 W
207Radeon HD 6970M Crossfirenotebook 8.52 Terascale 2 2011
208Radeon RX Vega 8 (Ryzen 4000/5000)notebook 8.32 Vega 2020 15 W
209Radeon Pro 560mobile workstation 8.31 GCN 4.0 2017 75 W
210Radeon Pro W5500Mmobile workstation 8.29 RDNA 1.0 2020 85 W
211Radeon Pro 460mobile workstation 8.25 GCN 4.0 2016 35 W
212Radeon RX 560Xdesktop 8.16 GCN 4.0 2018 75 W
213Radeon R9 M470Xnotebook 7.76 GCN 2.0 2016
214Radeon Pro 555Xmobile workstation 7.74 GCN 4.0 2018 75 W
215Radeon 660Mnotebook 7.70 RDNA 2.0 2023 40 W
216Radeon R9 M290Xnotebook 7.69 GCN 1.0 2014 100 W
217Radeon R7 260Xdesktop 7.65 GCN 2.0 2013 115 W
218Radeon Pro 555mobile workstation 7.51 GCN 4.0 2017 75 W
219Radeon R7 360desktop 7.47 GCN 2.0 2015 80 W
220Radeon HD 6990desktop 7.46 TeraScale 3 2011 375 W
221Radeon Pro 455mobile workstation 7.44 GCN 4.0 2016 35 W
222Radeon HD 7790desktop 7.39 GCN 2.0 2013 85 W
223Radeon 740Mdesktop 7.22 RDNA 3.0 2024 45 W
224FirePro W5100workstation 7.21 GCN 2.0 2014 50 W
225FirePro W5000workstation 7.09 GCN 1.0 2012 75 W
226FirePro W4300workstation 6.92 GCN 2.0 2015 50 W
227Radeon R7 260desktop 6.91 GCN 2.0 2013 95 W
228Radeon Pro V340workstation 6.82 GCN 5.0 2018 230 W
229Radeon Pro V340 MxGPUworkstation 6.82 GCN 5.0 2018 300 W
230Radeon HD 6970desktop 6.77 TeraScale 3 2010 250 W
231Radeon HD 6930desktop 6.76 TeraScale 3 2011 186 W
232Radeon Vega 7notebook 6.71 GCN 5.1 2021 45 W
233Radeon RX 540notebook 6.67 GCN 4.0 2017 50 W
234Radeon R9 M380notebook 6.58 GCN 2.0 2015
235Radeon Pro 450mobile workstation 6.51 GCN 4.0 2016 35 W
236Radeon RX 550 Mobilenotebook 6.45 GCN 4.0 2017 50 W
237Radeon RX 550desktop 6.41 GCN 4.0 2017 50 W
238FirePro R5000workstation 6.33 GCN 1.0 2013 150 W
239Radeon Pro WX 4150mobile workstation 6.31 GCN 4.0 2017 50 W
240Radeon PRO WX 3100workstation 6.21 GCN 4.0 2017 65 W
241Radeon HD 6950desktop 6.20 TeraScale 3 2010 200 W
242Radeon HD 6850 X2desktop 6.06 TeraScale 2 2011 254 W
243FireStream 9370workstation 6.04 TeraScale 2 2010 225 W
244FirePro M6100mobile workstation 6.02 GCN 2.0 2014
245Radeon RX 550Xdesktop 5.66 GCN 4.0 2018 50 W
246FirePro W6150Mmobile workstation 5.64 GCN 2.0 2015
247Radeon RX 550X Mobilenotebook 5.59 GCN 4.0 2018 50 W
248Radeon R9 M470notebook 5.57 GCN 2.0 2016
249Radeon RX Vega 6 (Ryzen 4000/5000)notebook 5.55 Vega 2020 15 W
250Radeon HD 5970desktop 5.48 TeraScale 2 2009 294 W
251Radeon HD 6970Mnotebook 5.43 TeraScale 2 2011 75 W
252Radeon R7 250Xdesktop 5.42 GCN 1.0 2014 80 W
253FirePro V7900workstation 5.40 TeraScale 3 2011 150 W
254Radeon Pro WX 3200workstation 5.31 GCN 4.0 2019 65 W
255Radeon RX 640notebook 5.28 GCN 4.0 2019 50 W
256Radeon HD 6870desktop 5.27 TeraScale 2 2010 151 W
257FirePro W5170Mmobile workstation 5.24 GCN 1.0 2014
258Radeon HD 5870desktop 5.21 TeraScale 2 2009 188 W
259Radeon HD 7770desktop 5.19 GCN 1.0 2012 80 W
260Radeon 820Mnotebook 5.18 RDNA 3+ 2024
261Radeon R7 350desktop 5.12 GCN 1.0 2016 55 W
262Radeon 550desktop 5.09 GCN 4.0 2017 50 W
263Radeon RX Vega 9notebook 5.07 Vega 2017 15 W
264Radeon RX Vega 11desktop 5.00 GCN 5.0 2018 35 W
265Radeon R9 M385notebook 4.93 GCN 2.0 2015
266Radeon R9 M385Xnotebook 4.77 GCN 2.0 2015
267Radeon HD 5850desktop 4.75 TeraScale 2 2009 151 W
268Mobility Radeon HD 5870 Crossfirenotebook 4.69 Terascale 2 2010 120 W
269Radeon HD 6850desktop 4.63 TeraScale 2 2010 127 W
270Radeon RX 570Xdesktop 4.60 GCN 4.0 2018 120 W
271Radeon Pro WX 4130mobile workstation 4.56 GCN 4.0 2017 50 W
272Radeon HD 6990Mnotebook 4.55 TeraScale 2 2011 100 W
273Radeon PRO WX 2100workstation 4.49 GCN 4.0 2017 35 W
274FirePro M5100mobile workstation 4.48 GCN 1.0 2013
275FirePro M6000mobile workstation 4.35 GCN 1.0 2012 43 W
276Radeon R9 M360notebook 4.34 GCN 1.0 2015
277Radeon R7 M465Xnotebook 4.27 GCN 1.0 2016
278Radeon RX Vega 5notebook 4.26 Vega 2020 15 W
279Radeon R9 M375Xnotebook 4.20 GCN 1.0 2015
280Radeon RX Vega 8 (Ryzen 2000/3000)notebook 4.15 Vega 2017 15 W
281Radeon HD 5830desktop 4.13 TeraScale 2 2010 175 W
282Radeon HD 5770desktop 4.08 TeraScale 2 2009 108 W
283Radeon HD 7750desktop 4.07 GCN 1.0 2012 55 W
284Radeon Graphics (Ryzen 7000)notebook 4.07 RDNA 2 2022
285FirePro W600workstation 4.05 GCN 1.0 2012 75 W
286Radeon E8860notebook 4.03 GCN 1.0 2014 37 W
287Radeon R7 250Edesktop 4.00 GCN 1.0 2013 55 W
288Radeon R7 M380notebook 3.99 GCN 1.0 2015
289Radeon HD 8870Mnotebook 3.92 GCN 1.0 2013
290Radeon RX Vega 10notebook 3.89 GCN 5.0 2019 10 W
291Radeon R9 M275Xnotebook 3.85 GCN 1.0 2014
292Radeon RX 5700Mnotebook 3.82 RDNA 1.0 2020 180 W
293FirePro M4000mobile workstation 3.82 GCN 1.0 2012 33 W
294Radeon 540Xnotebook 3.82 GCN 4.0 2018 50 W
295Radeon 630notebook 3.80 GCN 4.0 2019 50 W
296Radeon R9 M370Xnotebook 3.75 GCN 1.0 2015
297Radeon HD 6790desktop 3.74 TeraScale 2 2011 150 W
298Radeon HD 4890desktop 3.69 TeraScale 2009 190 W
299Radeon HD 7870Mnotebook 3.60 GCN 1.0 2012 45 W
300FirePro W4100workstation 3.56 GCN 1.0 2014 50 W
301Radeon R9 M365Xnotebook 3.54 GCN 1.0 2015
302Radeon 550Xdesktop 3.53 GCN 4.0 2019 50 W
303Radeon 540desktop 3.49 GCN 4.0 2017 50 W
304FirePro W5130Mmobile workstation 3.41 GCN 1.0 2015
305Radeon R7 M370notebook 3.39 GCN 1.0 2015
306FirePro V5800workstation 3.38 TeraScale 2 2010 74 W
307Radeon HD 4870desktop 3.31 TeraScale 2008 150 W
308Radeon HD 6950Mnotebook 3.31 TeraScale 2 2011 50 W
309Radeon HD 7850Mnotebook 3.28 GCN 1.0 2012 40 W
310FireStream 9270workstation 3.21 TeraScale 2008 160 W
311Radeon HD 7770Mnotebook 3.16 GCN 1.0 2012 32 W
312FirePro M5950mobile workstation 3.14 TeraScale 2 2011 35 W
313Radeon HD 4870 X2desktop 3.13 TeraScale 2008 286 W
314Radeon HD 8790Mnotebook 3.12 GCN 1.0 2013
315Radeon R7 M275DXnotebook 3.09 GCN 2014
316Radeon HD 6770desktop 3.05 TeraScale 2 2011 108 W
317FirePro V5900workstation 2.95 TeraScale 3 2011 75 W
318Radeon 610Mnotebook 2.89 RDNA 2.0 2023 15 W
319Mobility Radeon HD 4870 X2notebook 2.88 TeraScale 2009
320Radeon R9 M270Xnotebook 2.88 GCN 1.0 2014
321Radeon HD 7750Mnotebook 2.85 GCN 1.0 2012 28 W
322Radeon R7 512 Cores (Kaveri Desktop)desktop 2.82 GCN 2014
323FirePro W4190Mmobile workstation 2.81 GCN 1.0 2015
324Radeon RX Vega 6 (Ryzen 2000/3000)notebook 2.80 Vega 2018 15 W
325Radeon R9 M265Xnotebook 2.80 GCN 1.0 2014
326Radeon HD 5750desktop 2.80 TeraScale 2 2009 86 W
327FirePro M4170mobile workstation 2.79 GCN 1.0 2015
328FireStream 9250workstation 2.78 TeraScale 2008 150 W
329Radeon HD 7730desktop 2.78 GCN 1.0 2013 47 W
330Radeon HD 8770Mnotebook 2.75 GCN 1.0 2013
331Radeon RX Vega 3notebook 2.75 GCN 5.0 2019 15 W
332Mobility Radeon HD 5870notebook 2.74 TeraScale 2 2010 50 W
333Radeon HD 4850 X2desktop 2.71 TeraScale 2008 250 W
334Radeon R9 M275notebook 2.66 GCN 1.0 2014
335Radeon R6 M340DXnotebook 2.66 GCN 1.0 2015
336Radeon R7 M350notebook 2.57 GCN 3.0 2015 35 W
337Radeon 625notebook 2.57 GCN 3.0 2019 50 W
338Radeon R7 M460notebook 2.56 GCN 3.0 2016
339Radeon R7 M465notebook 2.56 GCN 3.0 2016
340Radeon HD 8550G + HD 8750M Dual Graphicsnotebook 2.54 2013
341Radeon R7 384 Cores (Kaveri Desktop)desktop 2.54 GCN 2014
342FirePro M4100mobile workstation 2.53 GCN 1.0 2013
343Radeon HD 8750Mnotebook 2.53 GCN 1.0 2013
344Radeon R7 250desktop 2.52 GCN 1.0 2013 65 W
345Radeon HD 7670Anotebook 2.51 TeraScale 2 2012 45 W
346FirePro W4170Mmobile workstation 2.51 GCN 1.0 2015
347Radeon HD 6750desktop 2.49 TeraScale 2 2011 86 W
348Radeon 530notebook 2.47 GCN 3.0 2017 50 W
349Radeon R5 430 OEMdesktop 2.47 GCN 1.0 2016 50 W
350Radeon HD 4850desktop 2.45 TeraScale 2008 110 W
351Radeon R9 A375desktop 2.45 GCN 1.0 2015
352FirePro M4150mobile workstation 2.44 GCN 1.0 2013
353Radeon R7 M260Xnotebook 2.42 GCN 1.0 2015
354Radeon HD 8650G + HD 8670M Dual Graphicsnotebook 2.42 2013
355Radeon HD 7690M XTnotebook 2.41 TeraScale 2 2013 25 W
356Radeon R9 M375notebook 2.40 GCN 1.0 2015
357FirePro V4900workstation 2.40 TeraScale 2 2011 75 W
358Radeon R7 A265notebook 2.37 GCN 1.0 2014
359Radeon HD 8690Mnotebook 2.35 GCN 1.0 2013
360Radeon HD 8850Mnotebook 2.33 GCN 1.0 2013
361Radeon HD 6770Mnotebook 2.31 TeraScale 2 2011 35 W
362Radeon R7 M270DXnotebook 2.30 GCN 3.0 2014
363Radeon 620notebook 2.28 GCN 3.0 2019 50 W
364Radeon R7 M445notebook 2.26 GCN 3.0 2016 15 W
365Radeon HD 6750Mnotebook 2.24 TeraScale 2 2011 35 W
366Radeon R5 (Bristol Ridge)notebook 2.23 GCN 1.2/2.0 2016 12 W
367Radeon HD 4770desktop 2.17 TeraScale 2009 80 W
368Radeon R7 240desktop 2.17 GCN 1.0 2013 30 W
369FirePro W2100workstation 2.16 GCN 1.0 2014 26 W
370Radeon R7 M440notebook 2.15 GCN 3.0 2016
371Mobility Radeon HD 3870 X2notebook 2.09 TeraScale 2008 110 W
372Radeon HD 4830desktop 2.07 TeraScale 2008 95 W
373Radeon R5 M435notebook 2.06 GCN 1.0 2016
374Radeon E6760desktop 2.03 TeraScale 2 2011 45 W
375Radeon R7 M365Xnotebook 2.01 GCN 1.0 2015
376Radeon HD 6650Anotebook 2.00 TeraScale 2 2011 45 W
377Radeon HD 7690Mnotebook 1.99 TeraScale 2 2011 20 W
378Mobility Radeon HD 4870notebook 1.99 TeraScale 2009
379FirePro M7740mobile workstation 1.98 TeraScale 2009 60 W
380Radeon HD 3850 X2desktop 1.97 TeraScale 2008 140 W
381Radeon HD 8730Mnotebook 1.96 GCN 1.0 2013
382Radeon R7 M260DXnotebook 1.95 GCN 1.0 2014
383Radeon HD 7660G + HD 7670M Dual Graphicsnotebook 1.95 Terascale 2 2012
384Radeon R9 M280Xnotebook 1.94 GCN 2.0 2015
385Radeon R8 M445DXnotebook 1.90 GCN 3.0 2016
386Radeon HD 5670desktop 1.90 TeraScale 2 2010 64 W
387Radeon HD 7730Mnotebook 1.89 GCN 1.0 2012 25 W
388Radeon 520notebook 1.88 GCN 1.0 2017 50 W
389Radeon HD 6850Mnotebook 1.87 TeraScale 2 2011 50 W
390Radeon R7 M270notebook 1.86 GCN 1.0 2014
391Radeon HD 8650Mnotebook 1.85 GCN 2013
392Radeon HD 4810desktop 1.85 TeraScale 2009 95 W
393Radeon HD 8650G + HD 8570M Dual Graphicsnotebook 1.85 2013
394Radeon HD 8550G + HD 8670M Dual Graphicsnotebook 1.85 2013
395Radeon HD 6650Mnotebook 1.84 TeraScale 2 2011
396Radeon Graphicsdesktop 1.83 GCN 5.1 15 W
397Radeon R7 (Carrizo)notebook 1.81 GCN 1.2/2.0 2015 12 W
398Radeon R7 (Bristol Ridge)notebook 1.80 GCN 1.2 2016 12 W
399Radeon HD 6620G + HD 7670M Dual Graphicsnotebook 1.75 Terascale 2 2012
400Radeon HD 6670desktop 1.74 TeraScale 2 2011 66 W